Bhagwan Mahavir University is committed to inclusion and innovation in education through philanthropy and pioneering initiatives. Bhagwan Mahavir University provides world class education and empowering opportunities for all sections of society.
Under the aegis of Bhagwan Mahavir University, Bhagwan Mahavir College of Management (BMCM) established in the year 2007 is committed to deliver excellent education and training to our students.
At BMCM, we believe that it is easy to go with the crowd and follow others in their footsteps, but caring a niche for oneself and standing for what you believe in, makes others proud and emulate you.
Vision:
To emerge as a “Centre For Excellence” offering high-quality technical education and research opportunities of quality standards to students and to serve the society by educating young and budding students with latest technological advancements for dynamic and global careers.
To impart sound technical competency and quality education for students to enhance the employability and ethical values.
To pursue continuous development of infrastructure and enhance state – of-art equipments to make our student technologically superior.
To collaborate with industry, government, R& D institutes, international alliances to achieve global excellence.
To achieve overall excellence in education by continuously upgrading the teaching learning process that will enhance education
To focus on multifaceted development of students and make them to become leaders in the global community.
To provide an inspiring and stimulating environment that encourages knowledge acquisi
To establish effective and efficient Governance as well as Administrative framework.
To develop the state-of-the-art infrastructure which encourage and promote the quality Education,Teaching, Learning, Research, Innovation as well as holistic development of students.
To establish and achieve Excellence in Education, Teaching, Learning, impactful Research and Innovation through innovative techniques as well as pedagogy.
To Provide high quality of education in accordance with National Education Policy and framework.
To Contribute and adopt in developing nation through “Skill India”, “Atmanirbhar Bharat”, “Start-up India”.
To establish strategic relationship&
“Visionary Leadership for a Transformative Education”
At BMCM that is repository of intellectual eminence and excellence we are committed to provide a dynamic and supportive learning environment that enables our students to achieve their full potential. Our experienced faculty, state of the art infrastructure and industry expert instils in our learners the elements of professionalism, critical thinking, leadership skills and spiritual base to navigate the phenomenal changes in the form of technology landscape, globalization and rapidly evolving business horizon.Our MBA and MCA programs are meticulously designed on oath to excellence with Passion for Innovative Education.





















The Master of Computer Applications (MCA) program at Bhagwan Mahavir College of Management (BMCM), Surat, affiliated with Gujarat Technological University and approved by AICTE, is a two-year full-time postgraduate degree designed to equip students with advanced skills in computer applications and information technology.
The program is offered in English across most institutions and is structured to include a blend of theoretical and practical coursework, covering core subjects like programming languages (C, C++, Java, Python), data structures, database management systems (DBMS), computer networks, operating systems, software engineering, and emerging technologies such as artificial intelligence, cloud computing, and cybersecurity.Eligibility for MCA generally requires a bachelor’s degree in computer applications (BCA), computer science, or a related field with a minimum of 50-60% marks and mathematics as a subject at the 10+2 or undergraduate level, though some colleges offer bridge courses for students without a mathematics background.
The faculty is experienced, and the curriculum aligns with industry needs, but students are encouraged to develop strong self-learning skills to maximize career prospects, as the placement cell offers limited support compared to top-tier institutions
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050302101 | Object Oriented Programming using JAVA | |
| 2050302102 | Database Management Concepts | |
| 2050302103 | Computer Networks | |
| 2050302104 | Discrete Mathematics | |
| 2050302105 | Software Engineering | |
| 2050302106 | Soft Skills & Personality Development | |
| 2050302191 | Object Oriented Programming using JAVA-Practical | |
| 2050302192 | Database Management Concepts-Practical | |
| 2050302193 | Computer Networks -Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050302201 | ||
| 2050302201 | Python Programming | |
| 2050302202 | Essentials of Cloud Computing | |
| 2050302203 | Software Testing | |
| 2050302204 | Introduction to Artificial Intelligence and Machine Learning | |
| 2050302205 | Neural Network | |
| 2050302206 | Network Security | |
| 2050302207 | Cyber Security and Digital Forensics | |
| 2050302208 | Mobile Programming using Android | |
| 2050302209 | Application Development using Flutter | |
| 2050302210 | Data Analytics with R | |
| 2050302211 | Data Visualization using Tableau | |
| 2050302212 | CodeIgniter | |
| 2050302213 | Advanced Java | |
| 2050302214 | Intellectual Property Rights | |
| 2050302289 | CodeIgniter – Practical | |
| 2050302290 | Advanced Java – Practical | |
| 2050302291 | Python Programming -Practical | |
| 2050302292 | Mobile Programming using Android – Practical | |
| 2050302293 | Application Development using Flutter – Practical | |
| 2050302294 | Data Analytics with R – Practical | |
| 2050302295 | Data Visualization using Tableau – Practical | |
| 2050302296 | Introduction to Artificial Intelligence and Machine Learning – Practical | |
| 20503022097 | Neural Network – Practical | |
| 2050302298 | Network Security – Practical | |
| 2050302299 | Cyber Security and Digital Forensics- Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050302301 | Agile Methodology | |
| 2050302302 | Search Engine Optimization | |
| 2050302303 | Natural Language Processing | |
| 2050302304 | Deep Learning | |
| 2050302305 | Image Processing | |
| 2050302306 | Wireless Network | |
| 2050302307 | Cyber Laws and Ethics | |
| 2050302308 | Ethical Hacking | |
| 2050302309 | Mobile Application using Swift | |
| 2050302310 | Mobile Application using React Native | |
| 2050302311 | Mobile Application using Angular JS | |
| 2050302312 | Big Data | |
| 2050302313 | Statistical Analysis System Programming | |
| 2050302314 | Data Warehousing & Data Mining | |
| 2050302315 | Web Application using Laravel | |
| 2050302316 | Advanced Python | |
| 2050302317 | PHP Framework for Web Development | |
| 2050302382 | Natural Language Processing - Practical | |
| 2050302383 | Deep Learning - Practical | |
| 2050302384 | Image Processing- Practical | |
| 2050302385 | Wireless Network- Practical | |
| 2050302386 | Cyber Laws and Ethics - Practical | |
| 2050302387 | Ethical Hacking - Practical | |
| 2050302388 | Web Application using Laravel - Practical | |
| 2050302389 | Advanced Python - Practical | |
| 2050302390 | PHP Framework for Web Development-Practical | |
| 2050302391 | Search Engine Optimization-Practical | |
| 2050302392 | Mobile Application using Swift-Practical | |
| 2050302393 | Mobile Application using React Native-Practical | |
| 2050302394 | Mobile Application using Angular JS-Practical | |
| 2050302395 | Big Data-Practical | |
| 2050302396 | Statistical Analysis System Programming-Practical | |
| 2050302397 | Data Warehousing & Data Mining -Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050302401 | Human Values and Ethics | |
| 2050302402 | Industrial Project |
The Master of Business Administration (MBA) program at Bhagwan Mahavir College of Management is a prestigious, AICTE-approved, two-year full-time course designed to develop future business leaders and managers with a strong foundation in management principles and practices.
Established with the vision of nurturing managerial excellence, the Department is led by an experienced and visionary Head of Department, supported by a dedicated team of highly qualified faculty members. The program blends academic rigor with industry relevance, ensuring that students gain not only theoretical knowledge but also practical exposure through case studies, live projects, and industry interactions.
The MBA Department is equipped with modern infrastructure, well-furnished classrooms, and advanced teaching-learning resources. It also provides extensive training and placement support to help students achieve their career goals. Regular workshops, seminars, industrial visits, and expert talks by industry leaders keep students abreast of the latest business trends and practices.
In addition to academics, the Department organizes management fests, cultural programs, and skill enhancement activities to ensure the holistic development of its students, preparing them to excel in the dynamic global business environment.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 3050301101 | Cost and Management Accounting | |
| 3050301102 | Business Statistics | |
| 3050301103 | Computer Application for Management | |
| 3050301104 | Corporate Communication | |
| 3050301105 | Managerial Economics | |
| 3050301106 | Organisational Behaviour | |
| 3050301107 | Principle of Management | |
| 3050301108 | Bharatiya Mulyaparampara |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301201 | Cost & Management Accounting | |
| 2050301202 | Entrepreneurship | |
| 2050301203 | Financial Management | |
| 2050301204 | Human Resource Management | |
| 2050301205 | Intellectual Property Rights | |
| 2050301206 | Marketing Management | |
| 2050301207 | Production and operation Management | |
| 2050301208 | Research Methodology - 2 |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301303 | Legal Aspects of Business | |
| 2050301304 | Strategic Management | |
| 2050301305 | Banking Services and Operations | |
| 2050301306 | Personal Financial Planning | |
| 2050301307 | Project Appraisal and Finance | |
| 2050301308 | Integrated Marketing Communication ( Marketing) | |
| 2050301311 | Corporate Taxation ( Finance ) | |
| 2050301312 | Management of Financial Services ( Finance ) | |
| 2050301313 | Security Analysis and Portfolio Management ( Finance ) | |
| 2050301314 | Compensation and Reward Management ( HR ) | |
| 2050301315 | Organizational Change and Development ( HR ) | |
| 2050301316 | Talent Management ( HR ) | |
| 2050301310 | Sales and Distribution Management ( Marketing ) | |
| 2050301309 | Consumer Behavior ( Marketing ) |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301402 | Business Ethics and Corporate Governance | |
| 2050301403 | Enterprise Resource Planning | |
| 2050301404 | Employee Relationship Management | |
| 2050301405 | Family Business | |
| 2050301406 | Retail Management | |
| 2050301407 | Rural Marketing (Marketing ) | |
| 2050301409 | Corporate Restructuring (Finance) | |
| 2050301411 | HR Analytics (HR) | |
| 2050301408 | Service Marketing (Marketing ) | |
| 2050301410 | Investment Banking (Finance) | |
| 2050301412 | Performance Management (HR) |
The Integrated MBA (IMBA) program at Bhagwan Mahavir College of Management was introduced in 2020 with the aim of providing students a seamless pathway to develop strong managerial and leadership skills right after higher secondary education. This five-year, full-time program is approved by AICTE and is designed to blend undergraduate and postgraduate learning into a single, comprehensive curriculum.
The Department is led by a visionary Head of Department and supported by a team of qualified and dedicated faculty members who bring both academic expertise and industry experience to the classroom. The program offers a unique combination of foundational courses in management, advanced specialization subjects, and practical industry-oriented learning.
Students benefit from modern infrastructure, ICT-enabled classrooms, and a resource-rich learning environment. The Department also emphasizes holistic development by organizing industrial visits, workshops, expert talks, seminars, and management fests that enhance student exposure to the dynamic world of business and entrepreneurship.
With strong support for training and placements, the Integrated MBA program equips students with the knowledge, skills, and confidence to excel as competent professionals, innovative entrepreneurs, and socially responsible leaders in the global business arena.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 1050401201 | Business Communication | |
| 1050401202 | Business Environment | |
| 1050401203 | Business Statistics | |
| 1050401204 | Business Economics II | |
| 1050401205 | Financial Accounting II | |
| 1050401206 | Organizational Behavior | |
| 1050401207 | Skill Enhancement course I |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 1050401301 | PRINCIPLES OF MARKETING - 1 | |
| 1050401302 | Cost and Management Accounting | |
| 1050401303 | Foundation of HRM | |
| 1050401304 | PRODUCTION MANAGEMENT | |
| 1050401305 | Essentials of Information System | |
| 1050401306 | Learning from Indian Epics | |
| 1050401307 | Skill Enhancement Course-II |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 1050401401 | Indian Financial System | |
| 1050401402 | INTRODUCTION TO EVENT MANAGEMENT | |
| 1050401403 | Principles Of Marketing -2 | |
| 1050401404 | Basics of Research Methodology-I | |
| 1050401405 | Legal Aspects of Business | |
| 1050401406 | Business Ethics | |
| 1050401407 | Skill Enhancement Course-3 | |
| 1050401408 | Intellectual Property Rights |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 1050401501 | Financial Management | |
| 1050401502 | Basics of Research methodology-2 | |
| 1050401503 | Foreign Language ( French)-I | |
| 1050401511 | Integrated Marketing Communication ( Marketing ) | |
| 1050401512 | Service Marketing ( Marketing ) | |
| 1050401521 | Investment Banking ( Finance ) | |
| 1050401531 | Advanced Human Resource Management (HR) | |
| 1050401543 | Basics of Business Analytics | |
| 1050401522 | Introduction to Stock Market ( Finance ) | |
| 1050401532 | Strategic Human Resource Management ( HR) |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 1050401601 | Strategic Management | |
| 1050401602 | Entrepreneurship | |
| 1050401603 | Foreign Language( French)-II | |
| 1050401612 | Consumer Behaviour | |
| 1050401611 | Social Media Marketing | |
| 1050401621 | Secuirty Analysis and Portfolio Management | |
| 1050401622 | Personal Financial Planning | |
| 1050401632 | Change Management and Organisational Development | |
| 1050401631 | INTERNATION AL HUMAN RESOURCE MANAGEMENT | |
| 1050401641 | Creativity and Innovation Management | |
| 1050401642 | Public Relation Management | |
| 1050401643 | International Business |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 1050401101 | Business Economics-1 | |
| 1050401102 | Business English | |
| 1050401103 | Business Mathematics | |
| 1050401104 | Computers in Management | |
| 1050401105 | Financial Accounting-1 | |
| 1050401106 | Management Foundation |
The Integrated Master of Computer Applications (IMCA) at Bhagwan Mahavir College of Management, Bhagwan Mahavir University, Surat, is a five-year full-time professional degree program designed for students aiming to build a robust career in computer science and information technology directly after completing their 12th grade.This AICTE-approved program integrates undergraduate (BCA) and postgraduate (MCA) curricula into a cohesive course, offering a time-efficient alternative to pursuing separate degrees. The curriculum encompasses a broad spectrum of subjects, including programming languages (such as C, C++, Java, and Python), web development, database management systems, operating systems, software engineering, artificial intelligence, cloud computing, cyber security, and data analytics.
The initial three years focus on foundational undergraduate-level coursework, while the final two years delve into advanced postgraduate topics, ensuring a blend of theoretical knowledge and practical skills through hands-on lab sessions, internships, and project work.
The program prepares graduates for diverse roles such as software developers, database administrators, data analysts, AI engineers, or cybersecurity specialists, with strong placement support from top recruiters like IBM, Larsen & Toubro, PayTM. Located in Surat, Gujarat, the college provides modern facilities, including a well-equipped library, high-speed internet, advanced computer labs, and campus Wi-Fi, fostering a conducive learning environment for aspiring IT professionals.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402101 | Introduction to Computer Organization | |
| 2050402102 | Web Designing - I | |
| 2050402103 | Fundamentals of Computer Programming | |
| 2050402104 | Basic Mathematics for IT | |
| 2050402105 | Communication Skills | |
| 2050402191 | Introduction to Computer Organization- Practical | |
| 2050402192 | Web Designing - I - Practical | |
| 2050402193 | Fundamentals of Computer Programming - Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402201 | Data Structure | |
| 2050402202 | Web Designing- II | |
| 2050402203 | Database Management System | |
| 2050402204 | Operating System | |
| 2050402205 | Basic Statistics | |
| 2050402291 | Data Structure - Practical | |
| 2050402292 | Web Design - II - Practical | |
| 2050402293 | Database Management System - Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402301 | Java Programming | |
| 2050402302 | PL/SQL Programming | |
| 2050402303 | Computer Networks | |
| 2050402304 | Software Engineering | |
| 2050402305 | Internet of Things | |
| 2050402306 | General Knowledge* | |
| 2050402391 | Java Programming- Practical | |
| 2050402392 | PL/SQL Programming - Practical | |
| 2050402393 | Computer Networks - Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402401 | Python Programming | |
| 2050402402 | R Programming | |
| 2050402403 | Web Development - I | |
| 2050402404 | Management Information System | |
| 2050402405 | Operation Research | |
| 2050402491 | Python Programming - Practical | |
| 2050402492 | R Programming - Practical | |
| 2050402493 | Web Development - I - Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402501 | Mobile Programming | |
| 2050402502 | Software Testing | |
| 2050402503 | Web Development - II | |
| 2050402504 | Fundamental of Cyber Security | |
| 2050402505 | Introduction to Search Engine Optimization | |
| 2050402591 | Mobile Programming - Practical | |
| 2050402592 | Software Testing - Practical | |
| 2050402593 | Web Development - II - Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402601 | Data Mining and Applications | |
| 2050402602 | Intellectual Property Rights | |
| 2050402603 | Environmental Studies | |
| 2050402692 | User Defined Project |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402701 | Design and Analysis of Algorithms | |
| 2050402702 | VB.NET Programming/ASP.NET Programming | |
| 2050402703 | System Software | |
| 2050402704 | UML & Object-oriented Modeling/IOT | |
| 2050402705 | Blockchain Technology | |
| 2050402791 | Design and Analysis of Algorithms-Practical | |
| 2050402792 | VB .NET Programming-Practical | |
| 2050402793 | Mini Project -I |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402801 | Python Programming For Data Science | |
| 2050402802 | Introduction to Cloud Computing | |
| 2050402804 | Introduction to Artificial Intelligence & Machine Learning | |
| 2050402805 | Neural Network | |
| 2050402806 | Network Security | |
| 2050402807 | Cyber Security and Digital Forensics | |
| 2050402808 | Mobile Programming using Android | |
| 2050402809 | Application Development using Flutter | |
| 2050402810 | Data Analytics with R | |
| 2050402811 | Data Visualization using Tableau | |
| 2050402812 | CodeIgniter | |
| 2050402813 | Advanced Java | |
| 2050402896 | Introduction to Artificial Intelligence - Practical | |
| 2050402897 | Neural Network - Practical | |
| 2050402898 | Advanced Networking - Practical | |
| 2050402899 | Cyber Security and Forensics - Practical | |
| 2050402892 | Application Development using Flutter - Practical | |
| 2050402893 | Model Base Pattern For Mobile Application - Practical | |
| 2050402894 | Data Analytics with R - Practical | |
| 2050402895 | Data Visualization using Tableau - Practical | |
| 2050402889 | CodeIgniter - Practical | |
| 2050402890 | Advanced Java - Practical | |
| 2050402891 | Python Programming For Data Science-Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402901 | Agile Methodology | |
| 2050402902 | Fundamentals of Search Engine Optimization | |
| 2050402903 | Natural Language Processing | |
| 2050402904 | Deep Learning | |
| 2050402905 | Image Processing | |
| 2050402906 | Wireless Network | |
| 2050402907 | Cyber Laws and Ethics/Cyber Security Management | |
| 2050402908 | Ethical Hacking | |
| 2050402909 | Mobile Application using Swift | |
| 2050402910 | Mobile Application using React Native | |
| 2050402911 | Mobile Application using Angular JS | |
| 2050402912 | Big Data | |
| 2050402913 | Statistical Analysis System Programming | |
| 2050402914 | Data Warehousing & Data Mining | |
| 2050402915 | Web Appication using Laravel | |
| 2050402916 | Advanced Python | |
| 2050402917 | ASP.NET Programming | |
| 2050402982 | Natural Language Processing - Practical | |
| 2050402983 | Deep Learning - Practical | |
| 2050402984 | Image Processing- Practical | |
| 2050402985 | Wireless Network- Practical | |
| 2050402986 | Cyber Laws and Ethics - Practical | |
| 2050402987 | Ethical Hacking - Practical | |
| 2050402988 | Laravel - Practical | |
| 2050402989 | Advanced Python - Practical | |
| 2050402990 | PHP Framework for Web Development - Practical | |
| 2050402991 | Fundamentals of Search Engine Optimization-Practical | |
| 2050402992 | Mobile Application using PhoneGap-Practical | |
| 2050402993 | Mobile Application using React Native-Practical | |
| 2050402994 | Mobile Application using Angular JS-Practical | |
| 2050402995 | Natural Processing System-Practical | |
| 2050402996 | Statistical Analysis System Programming-Practical | |
| 2050402997 | Data Warehousing & Data Mining -Practical |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050402111 | Industrial Project |
MBA with Dual Specialization in Finance + IEVD specialization combines financial management with entrepreneurship and innovation to develop expertise in startup financing, venture capital, business valuation, financial planning, and investment decision-making. Students are prepared for careers as Financial Consultant, Venture Capital Associate, Startup Finance Executive, Investment Advisor, Entrepreneur, and Business Planning Analyst.
MBA with Dual Specialization in Finance + AI & DS specialization enables students to apply Artificial Intelligence and Data Science techniques in financial forecasting, investment analysis, risk management, and business intelligence systems. Students gain analytical and technological skills required for modern financial decision-making. Career opportunities include Financial Data Analyst, Risk Analyst, Investment Research Associate, AI Finance Consultant, Financial Planning Analyst, and Business Intelligence Executive.
MBA with Dual Specialization in Finance + FinTech specialization focuses on the integration of finance with emerging financial technologies such as digital banking, blockchain, financial analytics, and fintech innovations. Students develop expertise in investment management, digital finance systems, risk analysis, and modern financial services. Career opportunities include Financial Analyst, FinTech Consultant, Investment Analyst, Banking Professional, Risk Management Executive, and Financial Technology Associate.
MBA with Dual Specialization in Finance + LSCM specialization integrates finance with logistics and supply chain operations to develop expertise in procurement finance, operational costing, inventory control, logistics cost analysis, and global trade finance. Students gain analytical and operational management skills for supply chain environments. Career opportunities include Supply Chain Finance Analyst, Procurement Executive, Operations Analyst, Logistics Finance Coordinator, Inventory Control Manager, and Financial Operations Executive.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 3050301101 | Cost and Management Accounting | |
| 3050301102 | Business Statistics | |
| 3050301103 | Computer Application for Management | |
| 3050301104 | Corporate Communication | |
| 3050301105 | Managerial Economics | |
| 3050301106 | Organisational Behaviour | |
| 3050301107 | Principle of Management | |
| 3050301108 | Bharatiya Mulyaparampara |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301201 | Cost & Management Accounting | |
| 2050301202 | Entrepreneurship | |
| 2050301203 | Financial Management | |
| 2050301204 | Human Resource Management | |
| 2050301205 | Intellectual Property Rights | |
| 2050301206 | Marketing Management | |
| 2050301207 | Production and operation Management | |
| 2050301208 | Research Methodology - 2 |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301303 | Legal Aspects of Business | |
| 2050301304 | Strategic Management | |
| 2050301305 | Banking Services and Operations | |
| 2050301306 | Personal Financial Planning | |
| 2050301307 | Project Appraisal and Finance | |
| 2050301308 | Integrated Marketing Communication ( Marketing) | |
| 2050301311 | Corporate Taxation ( Finance ) | |
| 2050301312 | Management of Financial Services ( Finance ) | |
| 2050301313 | Security Analysis and Portfolio Management ( Finance ) | |
| 2050301314 | Compensation and Reward Management ( HR ) | |
| 2050301315 | Organizational Change and Development ( HR ) | |
| 2050301316 | Talent Management ( HR ) | |
| 2050301310 | Sales and Distribution Management ( Marketing ) | |
| 2050301309 | Consumer Behavior ( Marketing ) |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301402 | Business Ethics and Corporate Governance | |
| 2050301403 | Enterprise Resource Planning | |
| 2050301404 | Employee Relationship Management | |
| 2050301405 | Family Business | |
| 2050301406 | Retail Management | |
| 2050301407 | Rural Marketing (Marketing ) | |
| 2050301409 | Corporate Restructuring (Finance) | |
| 2050301411 | HR Analytics (HR) | |
| 2050301408 | Service Marketing (Marketing ) | |
| 2050301410 | Investment Banking (Finance) | |
| 2050301412 | Performance Management (HR) |
MBA with Dual Specialization in HR + AI & DS specialization focuses on AI-driven and data-based human resource practices such as recruitment automation, talent analytics, workforce planning, employee performance analysis, and strategic HR decision-making. Students are prepared for careers as HR Analyst, Talent Acquisition Specialist, Workforce Planning Executive, HR Data Consultant, Organizational Development Executive, and Employee Experience Manager.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 3050301101 | Cost and Management Accounting | |
| 3050301102 | Business Statistics | |
| 3050301103 | Computer Application for Management | |
| 3050301104 | Corporate Communication | |
| 3050301105 | Managerial Economics | |
| 3050301106 | Organisational Behaviour | |
| 3050301107 | Principle of Management | |
| 3050301108 | Bharatiya Mulyaparampara |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301201 | Cost & Management Accounting | |
| 2050301202 | Entrepreneurship | |
| 2050301203 | Financial Management | |
| 2050301204 | Human Resource Management | |
| 2050301205 | Intellectual Property Rights | |
| 2050301206 | Marketing Management | |
| 2050301207 | Production and operation Management | |
| 2050301208 | Research Methodology - 2 |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301303 | Legal Aspects of Business | |
| 2050301304 | Strategic Management | |
| 2050301305 | Banking Services and Operations | |
| 2050301306 | Personal Financial Planning | |
| 2050301307 | Project Appraisal and Finance | |
| 2050301308 | Integrated Marketing Communication ( Marketing) | |
| 2050301311 | Corporate Taxation ( Finance ) | |
| 2050301312 | Management of Financial Services ( Finance ) | |
| 2050301313 | Security Analysis and Portfolio Management ( Finance ) | |
| 2050301314 | Compensation and Reward Management ( HR ) | |
| 2050301315 | Organizational Change and Development ( HR ) | |
| 2050301316 | Talent Management ( HR ) | |
| 2050301310 | Sales and Distribution Management ( Marketing ) | |
| 2050301309 | Consumer Behavior ( Marketing ) |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301402 | Business Ethics and Corporate Governance | |
| 2050301403 | Enterprise Resource Planning | |
| 2050301404 | Employee Relationship Management | |
| 2050301405 | Family Business | |
| 2050301406 | Retail Management | |
| 2050301407 | Rural Marketing (Marketing ) | |
| 2050301409 | Corporate Restructuring (Finance) | |
| 2050301411 | HR Analytics (HR) | |
| 2050301408 | Service Marketing (Marketing ) | |
| 2050301410 | Investment Banking (Finance) | |
| 2050301412 | Performance Management (HR) |
The HR + FinTech specialization combines Human Resource Management with financial technology applications and digital HR systems. Students learn HR analytics, payroll technologies, workforce digitalization, talent management, and employee financial wellness systems. Career opportunities include HR Analyst, Payroll Specialist, Talent Acquisition Executive, HR Technology Coordinator, Employee Relations Executive, and HR Operations Manager.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 3050301101 | Cost and Management Accounting | |
| 3050301102 | Business Statistics | |
| 3050301103 | Computer Application for Management | |
| 3050301104 | Corporate Communication | |
| 3050301105 | Managerial Economics | |
| 3050301106 | Organisational Behaviour | |
| 3050301107 | Principle of Management | |
| 3050301108 | Bharatiya Mulyaparampara |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301201 | Cost & Management Accounting | |
| 2050301202 | Entrepreneurship | |
| 2050301203 | Financial Management | |
| 2050301204 | Human Resource Management | |
| 2050301205 | Intellectual Property Rights | |
| 2050301206 | Marketing Management | |
| 2050301207 | Production and operation Management | |
| 2050301208 | Research Methodology - 2 |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301303 | Legal Aspects of Business | |
| 2050301304 | Strategic Management | |
| 2050301305 | Banking Services and Operations | |
| 2050301306 | Personal Financial Planning | |
| 2050301307 | Project Appraisal and Finance | |
| 2050301308 | Integrated Marketing Communication ( Marketing) | |
| 2050301311 | Corporate Taxation ( Finance ) | |
| 2050301312 | Management of Financial Services ( Finance ) | |
| 2050301313 | Security Analysis and Portfolio Management ( Finance ) | |
| 2050301314 | Compensation and Reward Management ( HR ) | |
| 2050301315 | Organizational Change and Development ( HR ) | |
| 2050301316 | Talent Management ( HR ) | |
| 2050301310 | Sales and Distribution Management ( Marketing ) | |
| 2050301309 | Consumer Behavior ( Marketing ) |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301402 | Business Ethics and Corporate Governance | |
| 2050301403 | Enterprise Resource Planning | |
| 2050301404 | Employee Relationship Management | |
| 2050301405 | Family Business | |
| 2050301406 | Retail Management | |
| 2050301407 | Rural Marketing (Marketing ) | |
| 2050301409 | Corporate Restructuring (Finance) | |
| 2050301411 | HR Analytics (HR) | |
| 2050301408 | Service Marketing (Marketing ) | |
| 2050301410 | Investment Banking (Finance) | |
| 2050301412 | Performance Management (HR) |
MBA with Dual Specialization in HR + IEVD specialization develops leadership, innovation, and entrepreneurial capabilities within Human Resource Management. Students gain understanding of startup culture, organizational development, strategic HR planning, innovation management, and employee engagement practices. Career opportunities include HR Manager, Startup HR Consultant, Leadership Development Coordinator, Employee Engagement Specialist, Organizational Development Executive, and Entrepreneur.
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 3050301101 | Cost and Management Accounting | |
| 3050301102 | Business Statistics | |
| 3050301103 | Computer Application for Management | |
| 3050301104 | Corporate Communication | |
| 3050301105 | Managerial Economics | |
| 3050301106 | Organisational Behaviour | |
| 3050301107 | Principle of Management | |
| 3050301108 | Bharatiya Mulyaparampara |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301201 | Cost & Management Accounting | |
| 2050301202 | Entrepreneurship | |
| 2050301203 | Financial Management | |
| 2050301204 | Human Resource Management | |
| 2050301205 | Intellectual Property Rights | |
| 2050301206 | Marketing Management | |
| 2050301207 | Production and operation Management | |
| 2050301208 | Research Methodology - 2 |
| Subject Code | Subject Name | Subject File |
|---|---|---|
| 2050301303 | Legal Aspects of Business | |
| 2050301304 | Strategic Management | |
| 2050301305 | Banking Services and Operations | |
| 2050301306 | Personal Financial Planning | |
| 2050301307 | Project Appraisal and Finance | |
| 2050301308 | Integrated Marketing Communication ( Marketing) | |
| 2050301311 | Corporate Taxation ( Finance ) | |
| 2050301312 | Management of Financial Services ( Finance ) | |
| 2050301313 | Security Analysis and Portfolio Management ( Finance ) | |
| 2050301314 | Compensation and Reward Management ( HR ) | |
