About Detail
Bhagwan Mahavir University is committed to inclusion and innovation in education through philanthropy and pioneering initiatives. Bhagwan Mahavir University provides world class education and empowering opportunities for all sections of society.
Under the aegis of Bhagwan Mahavir University, Bhagwan Mahavir College of Management (BMCM) established in the year 2007 is committed to deliver excellent education and training to our students.
At BMCM, we believe that it is easy to go with the crowd and follow others in their footsteps, but caring a niche for oneself and standing for what you believe in, makes others proud and emulate you.
Vision
Vision:
To emerge as a “Centre For Excellence” offering high-quality technical education and research opportunities of quality standards to students and to serve the society by educating young and budding students with latest technological advancements for dynamic and global careers.
To impart sound technical competency and quality education for students to enhance the employability and ethical values.
To pursue continuous development of infrastructure and enhance state – of-art equipments to make our student technologically superior.
To collaborate with industry, government, R& D institutes, international alliances to achieve global excellence.
To achieve overall excellence in education by continuously upgrading the teaching learning process that will enhance education
To focus on multifaceted development of students and make them to become leaders in the global community.
To provide an inspiring and stimulating environment that encourages knowledge acquisi
To establish effective and efficient Governance as well as Administrative framework.
To develop the state-of-the-art infrastructure which encourage and promote the quality Education,Teaching, Learning, Research, Innovation as well as holistic development of students.
To establish and achieve Excellence in Education, Teaching, Learning, impactful Research and Innovation through innovative techniques as well as pedagogy.
To Provide high quality of education in accordance with National Education Policy and framework.
To Contribute and adopt in developing nation through “Skill India”, “Atmanirbhar Bharat”, “Start-up India”.
To establish strategic relationship&
“Visionary Leadership for a Transformative Education”
At BMCM that is repository of intellectual eminence and excellence we are committed to provide a dynamic and supportive learning environment that enables our students to achieve their full potential. Our experienced faculty, state of the art infrastructure and industry expert instils in our learners the elements of professionalism, critical thinking, leadership skills and spiritual base to navigate the phenomenal changes in the form of technology landscape, globalization and rapidly evolving business horizon.Our MBA and MCA programs are meticulously designed on oath to excellence with Passion for Innovative Education. We ensure a conduc
The Master of Computer Applications (MCA) program at Bhagwan Mahavir College of Management (BMCM), Surat, affiliated with Gujarat Technological University and approved by AICTE, is a two-year full-time postgraduate degree designed to equip students with advanced skills in computer applications and information technology.
The program is offered in English across most institutions and is structured to include a blend of theoretical and practical coursework, covering core subjects like programming languages (C, C++, Java, Python), data structures, database management systems (DBMS), computer networks, operating systems, software engineering, and emerging technologies such as artificial intelligence, cloud computing, and cybersecurity.Eligibility for MCA generally requires a bachelor’s degree in computer applications (BCA), computer science, or a related field with a minimum of 50-60% marks and mathematics as a subject at the 10+2 or undergraduate level, though some colleges offer bridge courses for students without a mathematics background.
The faculty is experienced, and the curriculum aligns with industry needs, but students are encouraged to develop strong self-learning skills to maximize career prospects, as the placement cell offers limited support compared to top-tier institutions
The Master of Business Administration (MBA) program at Bhagwan Mahavir College of Management is a prestigious, AICTE-approved, two-year full-time course designed to develop future business leaders and managers with a strong foundation in management principles and practices.
Established with the vision of nurturing managerial excellence, the Department is led by an experienced and visionary Head of Department, supported by a dedicated team of highly qualified faculty members. The program blends academic rigor with industry relevance, ensuring that students gain not only theoretical knowledge but also practical exposure through case studies, live projects, and industry interactions.
The MBA Department is equipped with modern infrastructure, well-furnished classrooms, and advanced teaching-learning resources. It also provides extensive training and placement support to help students achieve their career goals. Regular workshops, seminars, industrial visits, and expert talks by industry leaders keep students abreast of the latest business trends and practices.
In addition to academics, the Department organizes management fests, cultural programs, and skill enhancement activities to ensure the holistic development of its students, preparing them to excel in the dynamic global business environment.
| Subject Code | Subject Name |
|---|---|
| 3050301101 | Cost and Management Accounting |
| 3050301102 | Business Statistics |
| 3050301103 | Computer Application for Management |
| 3050301104 | Corporate Communication |
| 3050301105 | Managerial Economics |
| 3050301106 | Organisational Behaviour |
| 3050301107 | Principle of Management |
| 3050301108 | Bharatiya Mulyaparampara |
The Integrated MBA (IMBA) program at Bhagwan Mahavir College of Management was introduced in 2020 with the aim of providing students a seamless pathway to develop strong managerial and leadership skills right after higher secondary education. This five-year, full-time program is approved by AICTE and is designed to blend undergraduate and postgraduate learning into a single, comprehensive curriculum.
The Department is led by a visionary Head of Department and supported by a team of qualified and dedicated faculty members who bring both academic expertise and industry experience to the classroom. The program offers a unique combination of foundational courses in management, advanced specialization subjects, and practical industry-oriented learning.
Students benefit from modern infrastructure, ICT-enabled classrooms, and a resource-rich learning environment. The Department also emphasizes holistic development by organizing industrial visits, workshops, expert talks, seminars, and management fests that enhance student exposure to the dynamic world of business and entrepreneurship.
With strong support for training and placements, the Integrated MBA program equips students with the knowledge, skills, and confidence to excel as competent professionals, innovative entrepreneurs, and socially responsible leaders in the global business arena.
| Subject Code | Subject Name |
|---|---|
| 1050401201 | Business Communication |
| 1050401202 | Business Environment |
| 1050401203 | Business Statistics |
| 1050401204 | Business Economics II |
| 1050401205 | Financial Accounting II |
| 1050401206 | Organizational Behavior |
| 1050401207 | Skill Enhancement course I |
| Subject Code | Subject Name |
|---|---|
| 1050401301 | PRINCIPLES OF MARKETING - 1 |
| 1050401302 | Cost and Management Accounting |
| 1050401303 | Foundation of HRM |
| 1050401304 | PRODUCTION MANAGEMENT |
| 1050401305 | Essentials of Information System |
| 1050401306 | Learning from Indian Epics |
| 1050401307 | Skill Enhancement Course-II |
| Subject Code | Subject Name |
|---|---|
| 1050401401 | Indian Financial System |
| 1050401402 | INTRODUCTION TO EVENT MANAGEMENT |
| 1050401403 | Principles Of Marketing -2 |
| 1050401404 | Basics of Research Methodology-I |
| 1050401405 | Legal Aspects of Business |
| 1050401406 | Business Ethics |
| 1050401407 | Skill Enhancement Course-3 |
| 1050401408 | Intellectual Property Rights |
| Subject Code | Subject Name |
|---|---|
| 1050401501 | Financial Management |
| 1050401502 | Basics of Research methodology-2 |
| 1050401503 | Foreign Language ( French)-I |
| 1050401511 | Integrated Marketing Communication ( Marketing ) |
| 1050401512 | Service Marketing ( Marketing ) |
| 1050401521 | Investment Banking ( Finance ) |
| 1050401531 | Advanced Human Resource Management (HR) |
| 1050401543 | Basics of Business Analytics |
| 1050401522 | Introduction to Stock Market ( Finance ) |
| 1050401532 | Strategic Human Resource Management ( HR) |
| Subject Code | Subject Name |
|---|---|
| 1050401601 | Strategic Management |
| 1050401602 | Entrepreneurship |
| 1050401603 | Foreign Language( French)-II |
| 1050401612 | Consumer Behaviour |
| 1050401611 | Social Media Marketing |
| 1050401621 | Secuirty Analysis and Portfolio Management |
| 1050401622 | Personal Financial Planning |
| 1050401632 | Change Management and Organisational Development |
| 1050401631 | INTERNATION AL HUMAN RESOURCE MANAGEMENT |
| 1050401641 | Creativity and Innovation Management |
| 1050401642 | Public Relation Management |
| 1050401643 | International Business |
The Integrated Master of Computer Applications (IMCA) at Bhagwan Mahavir College of Management, Bhagwan Mahavir University, Surat, is a five-year full-time professional degree program designed for students aiming to build a robust career in computer science and information technology directly after completing their 12th grade.This AICTE-approved program integrates undergraduate (BCA) and postgraduate (MCA) curricula into a cohesive course, offering a time-efficient alternative to pursuing separate degrees. The curriculum encompasses a broad spectrum of subjects, including programming languages (such as C, C++, Java, and Python), web development, database management systems, operating systems, software engineering, artificial intelligence, cloud computing, cyber security, and data analytics.
The initial three years focus on foundational undergraduate-level coursework, while the final two years delve into advanced postgraduate topics, ensuring a blend of theoretical knowledge and practical skills through hands-on lab sessions, internships, and project work.
The program prepares graduates for diverse roles such as software developers, database administrators, data analysts, AI engineers, or cybersecurity specialists, with strong placement support from top recruiters like IBM, Larsen & Toubro, PayTM. Located in Surat, Gujarat, the college provides modern facilities, including a well-equipped library, high-speed internet, advanced computer labs, and campus Wi-Fi, fostering a conducive learning environment for aspiring IT professionals.
| Subject Code | Subject Name |
|---|---|
| 2050402101 | Introduction to Computer Organization |
| 2050402102 | Web Designing - I |
| 2050402103 | Fundamentals of Computer Programming |
| 2050402104 | Basic Mathematics for IT |
| 2050402105 | Communication Skills |
| 2050402191 | Introduction to Computer Organization- Practical |
| 2050402192 | Web Designing - I - Practical |
| 2050402193 | Fundamentals of Computer Programming - Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402201 | Data Structure |
| 2050402202 | Web Designing- II |
| 2050402203 | Database Management System |
| 2050402204 | Operating System |
| 2050402205 | Basic Statistics |
| 2050402291 | Data Structure - Practical |
| 2050402292 | Web Design - II - Practical |
| 2050402293 | Database Management System - Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402301 | Java Programming |
| 2050402302 | PL/SQL Programming |
| 2050402303 | Computer Networks |
| 2050402304 | Software Engineering |
| 2050402305 | Internet of Things |
| 2050402306 | General Knowledge* |
| 2050402391 | Java Programming- Practical |
| 2050402392 | PL/SQL Programming - Practical |
| 2050402393 | Computer Networks - Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402401 | Python Programming |
| 2050402402 | R Programming |
| 2050402403 | Web Development - I |
| 2050402404 | Management Information System |
| 2050402405 | Operation Research |
| 2050402491 | Python Programming - Practical |
| 2050402492 | R Programming - Practical |
| 2050402493 | Web Development - I - Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402501 | Mobile Programming |
| 2050402502 | Software Testing |
| 2050402503 | Web Development - II |
| 2050402504 | Fundamental of Cyber Security |
| 2050402505 | Introduction to Search Engine Optimization |
| 2050402591 | Mobile Programming - Practical |
| 2050402592 | Software Testing - Practical |
| 2050402593 | Web Development - II - Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402601 | Data Mining and Applications |
| 2050402602 | Intellectual Property Rights |
| 2050402603 | Environmental Studies |
| 2050402692 | User Defined Project |
| Subject Code | Subject Name |
|---|---|
| 2050402701 | Design and Analysis of Algorithms |
| 2050402702 | VB.NET Programming/ASP.NET Programming |
| 2050402703 | System Software |
| 2050402704 | UML & Object-oriented Modeling/IOT |
| 2050402705 | Blockchain Technology |
| 2050402791 | Design and Analysis of Algorithms-Practical |
| 2050402792 | VB .NET Programming-Practical |
| 2050402793 | Mini Project -I |
| Subject Code | Subject Name |
|---|---|
| 2050402801 | Python Programming For Data Science |
| 2050402802 | Introduction to Cloud Computing |
| 2050402804 | Introduction to Artificial Intelligence & Machine Learning |
| 2050402805 | Neural Network |
| 2050402806 | Network Security |
| 2050402807 | Cyber Security and Digital Forensics |
| 2050402808 | Mobile Programming using Android |
| 2050402809 | Application Development using Flutter |
| 2050402810 | Data Analytics with R |
| 2050402811 | Data Visualization using Tableau |
| 2050402812 | CodeIgniter |
| 2050402813 | Advanced Java |
| 2050402896 | Introduction to Artificial Intelligence - Practical |
| 2050402897 | Neural Network - Practical |
| 2050402898 | Advanced Networking - Practical |
| 2050402899 | Cyber Security and Forensics - Practical |
| 2050402892 | Application Development using Flutter - Practical |
| 2050402893 | Model Base Pattern For Mobile Application - Practical |
| 2050402894 | Data Analytics with R - Practical |
| 2050402895 | Data Visualization using Tableau - Practical |
| 2050402889 | CodeIgniter - Practical |
| 2050402890 | Advanced Java - Practical |
| 2050402891 | Python Programming For Data Science-Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402901 | Agile Methodology |
| 2050402902 | Fundamentals of Search Engine Optimization |
| 2050402903 | Natural Language Processing |
| 2050402904 | Deep Learning |
| 2050402905 | Image Processing |
| 2050402906 | Wireless Network |
| 2050402907 | Cyber Laws and Ethics/Cyber Security Management |
| 2050402908 | Ethical Hacking |
| 2050402909 | Mobile Application using Swift |
| 2050402910 | Mobile Application using React Native |
| 2050402911 | Mobile Application using Angular JS |
| 2050402912 | Big Data |
| 2050402913 | Statistical Analysis System Programming |
| 2050402914 | Data Warehousing & Data Mining |
| 2050402915 | Web Appication using Laravel |
| 2050402916 | Advanced Python |
| 2050402917 | ASP.NET Programming |
| 2050402982 | Natural Language Processing - Practical |
| 2050402983 | Deep Learning - Practical |
| 2050402984 | Image Processing- Practical |
| 2050402985 | Wireless Network- Practical |
| 2050402986 | Cyber Laws and Ethics - Practical |
| 2050402987 | Ethical Hacking - Practical |
| 2050402988 | Laravel - Practical |
| 2050402989 | Advanced Python - Practical |
| 2050402990 | PHP Framework for Web Development - Practical |
| 2050402991 | Fundamentals of Search Engine Optimization-Practical |
| 2050402992 | Mobile Application using PhoneGap-Practical |
| 2050402993 | Mobile Application using React Native-Practical |
| 2050402994 | Mobile Application using Angular JS-Practical |
| 2050402995 | Natural Processing System-Practical |
| 2050402996 | Statistical Analysis System Programming-Practical |
| 2050402997 | Data Warehousing & Data Mining -Practical |
| Subject Code | Subject Name |
|---|---|
| 2050402111 | Industrial Project |
Sports Facilities
Computer Lab
Faculty Lounge & Admin Office
Cafeteria
Library
Classroom
Placement Team
Students Recruited
|
|
Student Name | Company Name | Department Name |
|---|---|---|---|
|
|
Aakansha Jain | ICICI Prudential Life Insurance Co. Ltd | Master of Business and Admin. |
|
|
Tripurari Sharma | ICICI Prudential Life Insurance Co. Ltd | Master of Business and Admin. |
|
|
Pritesh Y Dwivedi | ICICI Prudential Life Insurance Co. Ltd | Master of Business and Admin. |
|
|
Chaudhari Rashi R | UNIWORK | Master of Computer Application |
|
|
Pintu | Central Mall | Master of Business and Admin. |
|
|
Godbole Shubham R | BinarySphere Online Service PVT LTD | Master of Computer Application |
|
|
Pritam Singh | Case Point pvt.ltd | Master of Computer Application |
|
|
CHAUDHARI HIREN | Day Dream Soft Info tech LLP | Master of Computer Application |
|
|
BODAR NIDHIBEN JAYESHBHAI | STACKBY | Integrated Master of Computer Application |
|
|
Mohammed Lokhandwala | Knovator Technologies Pvt Ltd | Integrated Master of Computer Application |
|
|
Ashuthosh Dubey | 94.3 FM DB Corp Ltd | Master of Business and Admin. |
|
|
Ragini singh | 94.3 FM DB Corp Ltd | Master of Business and Admin. |
|
|
Nandini singh | Luthra group | Master of Business and Admin. |
|
|
Vaishavi Desai | AU Small bank | Master of Business and Admin. |
|
|
Hitesh Sonawane | AU Small bank | Master of Business and Admin. |
|
|
Ashutosh Dubey | AU Small bank | Master of Business and Admin. |
|
|
Akash pandey | JBG Organisation Pvt ltd | Master of Business and Admin. |
|
|
Prachi patel | bajaj allianz | Master of Business and Admin. |
|
|
Pratvi patel | bajaj allianz | Master of Business and Admin. |
|
|
Kinjal Parmar | Bajaj Allianz | Master of Business and Admin. |
|
|
Chirag Paunikar | D mart | Master of Business and Admin. |
|
|
Prabhunath | D mart | Master of Business and Admin. |
|
|
Jogadiya Amit | Home First Finance | Master of Business and Admin. |
|
|
zeel jadavwala | Home First Finance | Master of Business and Admin. |
|
|
Om kumbhare | Home First Finance | Master of Business and Admin. |
|
|
shailesh vishwakarma | Home First Finance | Master of Business and Admin. |
|
|
Aditya Rajput | Wonder HFL | Master of Business and Admin. |
|
|
Jignesh Tamboli | Wonder HFL | Master of Business and Admin. |
|
|
Jignesh Tamboli | Wonder HFL | Master of Business and Admin. |
|
|
Tarun Sharma | Wonder HFL | Master of Business and Admin. |
|
|
Akash Panigrahi | Wonder HFL | Master of Business and Admin. |
|
|
Darshana | NJ Asset Management | Master of Business and Admin. |
|
|
Pratha Pant | Future Generali India | Master of Business and Admin. |
|
|
Ashuthosh Dubey | Policy Bazaar | Master of Business and Admin. |
|
|
Rupesh | Rawalwasia Group-Coal | Master of Business and Admin. |
|
|
Ahutosh dubey | Greenbeam Earth Pvt Ltd | Master of Business and Admin. |
|
|
Akash Pandey | Europa Locks | Master of Business and Admin. |
|
|
Mehzabin Mandal | Phoneix Business Advisory | Master of Business and Admin. |
|
|
Ragini | Raisoni Jauharis LLP. | Master of Business and Admin. |
|
|
Saloni Gheewala | Sunrise Project Management Consultant | Master of Business and Admin. |
|
|
Priyanka Shekawat | University of San Diego | Master of Business and Admin. |
|
|
Shikha Mishra | Shree Hari Logistics | Master of Business and Admin. |
Logos of Companies
| Sr.No | Academic Calendar Subject | Academic Calendar File |
|---|---|---|
|
|
Academic Calendar-2022-23 | file-1757669073354-Academic_Calendar-2022-23.pdf |
|
|
Academic Calendar 2023 -24(Odd Semester) | file-1757669094859-Academic_Calendar_2023_-24_Odd_Semester.pdf |
|
|
Academic Calendar 2023-24 (Even Semester) | file-1757669115137-Academic_Calendar_2023-24_Even_Semester.pdf |
|
|
Academic Calendar 2024-25 (Odd Semester) | file-1757669209346-Academic_Calender_2024-25_Odd_Semester.pdf |
|
|
Academic Calendar 2024-25 (Even Semester) | file-1757669243891-Academic_Calendar_2024-25_Even_Semester.pdf |
|
|
Academic Calendar 2025-26(Odd Semester) | file-1757669314109-Academic_Calendar_2025-26_Odd_Semester.pdf |
| Sr.No | Examination Subject | Examination File |
|---|---|---|
|
|
Theory Exam Schedule IMCA Regular Semester II Summer- 2025 | file-1757746693226-Theory_Exam_Schedule_IMCA_Regular_Semest.pdf |
|
|
Theory Exam Schedule IMCA Regular Semester IV Summer- 2025 | file-1757747112124-Theory_Exam_Schedule_IMCA_Regular_Semest.pdf |
|
|
Theory Exam Schedule IMCA Regular Semester V Winter- 2025 | file-1757747134525-Theory_Exam_Schedule_IMCA_Regular_Semest.pdf |
|
|
Theory Exam Schedule IMCA Regular Semester VI Summer-2025 | file-1757747182082-Theory_Exam_Schedule_IMCA_Regular_Semest.pdf |
|
|
Theory Exam Schedule MCA Reappear semester III Winter- 2024 | file-1757746414828-Theory_Exam_Schedule_MCA_Reappear_semest.pdf |
|
|
Theory Exam Schedule MCA Regular Semester I Winter- 2024 | file-1757746296988-Theory_Exam_Schedule_MCA_Regular_Semeste.pdf |
|
|
Theory Exam Schedule MCA Regular Semester II Summer - 2025 | file-1757746609902-Theory_Exam_Schedule_MCA_Regular_Semeste.pdf |
|
|
Theory Exam Schedule MCA Semster III Winter -2025 | file-1757747059070-Theory_Exam_Schedule_MCA_Semester_III_Wi.pdf |
| Sr.No | Brochure Subject | Brochure File |
|---|---|---|
|
|
Brochure | file-1750943079090-asda_compressed.pdf |
| Sr.No | Holiday Subject | Holiday File |
|---|---|---|
|
|
Holiday List Academic Year 2025-2026 | file-1750945886060-BMU-HOLIDAY-LIST-2025.pdf |
| Sr.No | Auunual Report Subject | Auunual Report File |
|---|---|---|
|
|
BMCM Annual Report 2024-25 | file-1757747240792-BMCM_Annual_Report_2024-25.pdf |
|
|
BMCM Annual Report 2023-24 | file-1755579834990-BMCM_Annual_Report_2023-24.pdf |
Anti Ragging Committee
Internal Complaints Committee
Online Grievance Redressal Committee
Grievance Redressal Committee
SC Cell Committee
EXAMINATION COMMITTEE
NSS Committee
Code Club Committee
Cultural Club Committee
Sports Committee
Start - Up Club
Marketing Club
Finance Club
Circulars
| Circular Date | Circular Name | Circular File |
|---|---|---|
| 16/07/2025 | Bridge Course Circular (2025-26) | file-1755580207489-Bridge_Course.pdf |
| 08/09/2025 | Mid Term Exam Circular 2025-26 | file-1755580408485-Mid_Term_Exam_Circular_2025.pdf |
| 11/09/2025 | Review of Mid - Term Examination Answer Sheets | file-1757747635371-Mid_Term_Examination_Answer_Sheet.webp |
| 22/08/2025 | CIRCULAR- COMMUNITY SERVICE (2025-26) | file-1757747521677-CIRCULAR-_COMMUNITY_SERVICE_22nd_August.pdf |
Ganesh Aarti (2025-2026)
Fusion Fest
INSPIRA 2K25
MCA Orientation (2024-25)
Hanuman Jayanti (2024-25)
Teacher's Day (2024-25)
Ganesh Aarti (2024-25)
Suvali beach (2024-2025)
Days (2024-25)
Hanuman Jayanti (2024-25)
Diwali (2024-25)
Anti raging (2024-25)
Mind spark
Hindi Divas (2024-25)