About Detail
Established in 2012, Mahavir Swami College of Engineering & Technology (MSCET), under Bhagwan Mahavir University, is committed to becoming a top-quality institute serving both industry and society. Guided by its vision to impart holistic knowledge rooted in human values and technological innovation, MSCET nurtures students into competent professionals and responsible leaders of tomorrow. The college offers undergraduate programs in Computer Engineering, Electrical Engineering, and Civil Engineering, supported by modern infrastructure and a student-centric environment that empowers graduates to contribute meaningfully to society and industry.
Vision
We aim to be a top quality and resourceful institute for industry and society. We strive to impart holistic knowledge to our students based on human values, technological innovations and multi-domain development. We endeavour to be known as a premier institute developing technologically sound good human beings and leaders of tomorrow.
We choose the path of continuous improvement for value addition to society and industry. Providing equal opportunity to all our students for development of their technical and human skills thereby empowering them to be resourceful to mankind is our motto. Continuous enhancement of the environment for realising the potential of our students and faculty members is foremost for us.
Governance and Administration,Infrastructure DevelopmentLAcademic Excellence and Curriculum Innovation,Research, Development, and Innovation Culture,Student Development and Industry Readiness,National Initiatives and Skill Development,Collaborations and Partnerships,Community Engagement and Social Responsibility,Quality Enhancement and Continuous Improvement
Greetings, Future Leaders,
I am honored to serve as the Dean of the Faculty of Engineering at Bhagwan Mahavir University, where our vision is to emerge as a Centre for Excellence in engineering and allied disciplines. Our mission extends beyond academics — we aim to inspire curiosity, celebrate innovation, and uphold excellence as our standard.
At the Faculty of Engineering, we believe in empowering students not only with knowledge but with the wisdom to apply it ethically and effectively. Guided by NEP 2020 principles, our outcome-based curriculum integrates emerging technologies, Industry 4.0 concepts, and interdisciplinary learning with hands-on experience.
The Department of Computer Engineering aims to be a premier center of academic excellence and research, producing industry-ready graduates with strong ethical values and a commitment to technological advancement and societal well-being. With a curriculum that integrates software development, artificial intelligence, data science, cybersecurity, and networking, it equips students with both solid theoretical foundations and practical expertise. By fostering a research-driven environment and building strong collaborations with industries, R&D organizations, and professional bodies, the department ensures valuable real-world exposure through projects, internships, and training. Emphasizing technical competence, communication, leadership, and entrepreneurship, it prepares graduates to meet global employability standards while upholding ethics, sustainability, and lifelong learning. VISION OF THE DEPARTMENT To emerge as a premier department in Computer Engineering, recognized for academic excellence, cutting-edge research, and producing industry-ready graduates with strong ethical values and a commitment to technological advancement and societal well-being. MISSION OF THE DEPARTMENT
|
Subject Code | Subject Name |
---|---|
2010200101 | Induction Program |
2010200102 | Mathematics – I |
2010200105 | English- Theory |
2010200108 | English- Practical |
2010201102 | Engineering Graphics & Design - Theory |
2010201104 | Engineering Graphics & Design - Practical |
2010204101 | Basic Electrical Engineering- Theory |
2010204102 | Basic Electrical Engineering-Practical |
2010206101 | Programming for Problem Solving-Theory |
2010206102 | Programming for Problem Solving-Practical |
Subject Code | Subject Name |
---|---|
2010200103 | Physics-Theory |
2010200106 | Physics- Practical |
2010200109 | Workshop / Manufacturing Practices |
2010200110 | Sports and Yoga - Practical |
2010200201 | Mathematics - II-Theory |
2010202201 | Environmental Science |
2010204201 | Basic Electronics - Theory |
2010204202 | Basic Electronics - Practical |
2010206201 | Object Oriented Programming with JAVA- Theory |
2010206202 | Object Oriented Programming with JAVA- Practical |
Subject Code | Subject Name |
---|---|
2010200301 | Probability and Statistics |
2010200306 | Indian Constitution |
2010200307 | Effective Technical Communication – Theory |
2010200308 | Effective Technical Communication - Practical |
2010206301 | Data Structures – Theory |
2010206302 | Python Programming-Theory |
2010206303 | Data Structures – Practical |
2010206304 | Python Programming -Practical |
2010206305 | Digital Electronics – Theory |
2010206306 | Digital Electronics –Practical |
Subject Code | Subject Name |
---|---|
2010200401 | Discrete Mathematics |
2010200406 | Principles of Economics and Management |
2010200409 | Universal Human Values - II - Understanding Harmony |
2010206401 | Operating System-Theory |
2010206402 | Computer Organization & Architecture – Theory |
2010206403 | Database Management Systems – Theory |
2010206404 | Operating System-Practical |
2010206405 | Computer Organization & Architecture – Practical |
2010206406 | Database Management Systems – Practical |
The B.Tech in Electrical Engineering at Bhagwan Mahavir College of Engineering and Technology provides a strong blend of theoretical knowledge and practical skills to prepare students for careers in industry, research, and innovation. The program builds a solid foundation in electrical circuits, power systems, control systems, renewable energy, and emerging technologies, enabling graduates to pursue professional practice, higher studies, or entrepreneurship. With a curriculum that integrates core subjects, electives, hands-on labs, and real-world projects, students gain technical proficiency along with problem-solving and analytical abilities. By fostering innovation, ethical values, and industry collaboration, the department ensures graduates are technologically competent, socially responsible, and equipped to contribute to sustainable societal and economic growth.
VISION OF THE DEPARTMENT
To emerge as a “Centre For Excellence” offering technical education and research opportunities of quality standards to students and to serve the society by educating young and budding engineers with latest technological advancements for dynamic and global careers.
MISSION OF THE DEPARTMENT
The M.Tech in Electrical Engineering at Bhagwan Mahavir College of Engineering and Technology provides a strong blend of theoretical knowledge and practical skills to prepare students for careers in industry, research, and innovation. The program builds a solid foundation in electrical circuits, power systems, control systems, renewable energy, and emerging technologies, enabling graduates to pursue professional practice, higher studies, or entrepreneurship. With a curriculum that integrates core subjects, electives, hands-on labs, and real-world projects, students gain technical proficiency along with problem-solving and analytical abilities. By fostering innovation, ethical values, and industry collaboration, the department ensures graduates are technologically competent, socially responsible, and equipped to contribute to sustainable societal and economic growth.
VISION OF THE DEPARTMENT
To emerge as a “Centre For Excellence” offering technical education and research opportunities of quality standards to students and to serve the society by educating young and budding engineers with latest technological advancements for dynamic and global careers.
MISSION OF THE DEPARTMENT
Computer Department Laboratory
Sports Facilities
Cafeterias area
Placement Team
Students Recruited
|
Student Name | Company Name | Department Name |
---|---|---|---|
|
Dishang Patel | Mass Energy | Bachelor Of Technology (B. Tech.) |
|
Gaurav Prashant | D-Tech Power | Bachelor Of Technology (B. Tech.) |
|
Mujanmil Salimbhai | Saini Diesel Power Service Pvt Ltd | Bachelor Of Technology (B. Tech.) |
|
Naresh Verma | I.S Engineering | Bachelor Of Technology (B. Tech.) |
|
Tiwari Rahul | I.S Engineering | Bachelor Of Technology (B. Tech.) |
Sr.No | Academic Calendar Subject | Academic Calendar File |
---|---|---|
|
B.Tech - Academic Calendar Winter 2025 | file-1756185040550-file-1755159563220-FOET_Academic_Calenda.pdf |
|
M.Tech - Academic Calendar Winter 2025 | file-1756188169394-file-1755837836862-FOET_Academic_Calenda.pdf |
Sr.No | Examination Subject | Examination File |
---|---|---|
|
Theory Exam Schedule -BTech Reappear - Semester 7 -Summer 2025 | file-1756186462898-file-1755765601680-104_Theory_Exam_Sched.pdf |
|
Theory Exam Schedule BTech Reappear-Semester 3 - Summer 2025 | file-1756186497766-file-1755765713915-213_Theory_Exam_Sched.pdf |
|
Theory Exam Schedule BTech Reappear - Semester 5 - Summer 2025 | file-1756186526000-file-1755765799286-212_Theory_Exam_Sched.pdf |
|
Theory Exam Schedule BTech Regular - Semester 6 - Summer 2025 | file-1756186604493-file-1755765921597-343_Theory_Exam_Sched.pdf |
|
Theory Exam Schedule BTech Reappear - Semester 6 - Summer 2025 | file-1756186643132-file-1755765988297-344_Theory_Exam_Sched.pdf |
|
Theory Exam Schedule BTech Reappear - Semester 1,2 - Summer 2025 | file-1756186688083-file-1755766732098-foe-reapear_-1_2.pdf |
|
Theory Exam Schedule BTech Regular - Semester 2 - Summer 2025 | file-1756186723075-file-1755766852786-347_Theory_Exam_Sched.pdf |
|
Viva/Practical Exam Schedule BTech Regular -Semester 2,4,6 - Summer 2025 | file-1756186909094-mscet-regular_viva.pdf |
|
Viva/Practical Exam Schedule BTech Reappear - Semester 3,4,5,7 - Summer 2025 | file-1756187167467-mscet-reappear.pdf |
|
Mid Semester Examination Timetable - B.Tech Semester 5 | file-1756187214225-Mid_Exam_TT_Winter_2025_-_Sem_5.pdf |
|
Mid Semester Examination Timetable - B.Tech Semester 7 | file-1756187260396-Mid_Exam_TT_Winter_2025_-_7TH_Semester.pdf |
Sr.No | Brochure Subject | Brochure File |
---|---|---|
|
Admission Brochure | file-1756187643794-file-1755839706517-unnamed_4.webp |
Sr.No | Holiday Subject | Holiday File |
---|---|---|
|
Holiday List 2025 | file-1756187562078-file-1755271168096-BMU_HOLIDAY_LIST_2025.pdf |
Circulars
Circular Date | Circular Name | Circular File |
---|---|---|
19/06/2025 | Fees Circular - Semester 7 - 2025 | file-1756187369725-file-1755758337959-Fees_Circular_page-00.webp |
19/06/2025 | Fees Circular - Semester - 5 - 2025 | file-1756187442121-file-1755758626868-Fees_Circular_page-00.webp |
19/06/2025 | Fees Circular - 3rd Semester - 2025 | file-1756187487211-file-1755758725370-Fees_Circular_page-00.webp |
Smart India Hackathon - 2025
Fusion Hack -2025
Club Event - " Antakshari "
workshop on " Emerging Technologies "
Independence day 2025
Janmashtami Celebration 2025