About Detail
Bhagwan Mahavir College of Basic and Applied Sciences (BMCBAS), a constituent institution of Bhagwan Mahavir University established by the Bhagwan Mahavir Education Foundation, is dedicated to delivering quality higher education in the fields of pure and applied sciences. Recognizing the growing scope, demand, and career opportunities in these domains—particularly in the South Gujarat region—the college was founded in 2014 with state-of-the-art infrastructure and well-equipped laboratories. In 2020–21, the M.Sc. Microbiology program was introduced, expanding the institution’s academic offerings and enhancing students’ employability. BMCBAS offers a wide range of undergraduates program.
Vision
A leading higher education institution committed to scholarly excellence in teaching, research, consultancy, and training to equip learners with scientific knowledge, practical skills, and the right attitude.
The mission of Bhagwan Mahavir College of Basic and Applied Sciences is to achieve scholarly excellence in teaching through engaging and contemporary curricula, foster impactful research that advances scientific knowledge and addresses societal needs, and provide value-added consultancy to industries and the community. The college is committed to equipping learners with practical skills, analytical abilities, and technological proficiency while nurturing ethical values, holistic development, and a spirit of inquiry, thereby preparing students to become responsible, skilled, and impactful citizens
Bhagwan Mahavir College of Basic and Applied Sciences (BMCBAS), a constituent institution of Bhagwan Mahavir University, is committed to delivering quality higher education in pure and applied sciences. In alignment with institutional vision and the growing industrial and societal needs, the college has set the following quality objectives:
It makes me very happy to welcome you to Bhagwan Mahavir College of Basic and Applied Sciences (BMCBAS). This is a place where we encourage scientific thinking, academic achievement, and new ideas.We are proud to offer a wide choice of programs in Life Sciences, Physical Sciences, and Chemical Sciences at BMCBAS. These programs vary from diplomas to bachelor's and master's degrees. Also, our strong research and doctorate programs provide academics a way to make a real difference in the growing body of knowledge.
All of our programs are carefully planned to suit the National Education Policy (NEP) 2020 and the ideas of Outcome-Based Education (OBE). This makes sure that our students not only learn a lot of theory, but also improve their critical thinking, problem-solving, and practical skills that they can use in the real world.We want to provide a place where curiosity is fostered, research is respected, and learning goes beyond the classroom. We want to help our students do well in school, research, and their jobs by giving them a devoted staff, sophisticated labs, and exposure to the business world.
I welcome you to look into our academic programs, become involved with our lively campus community, and help us with our goal of spreading knowledge to make the world a better place.
Bhagwan Mahavir University, a “University of Opportunities”, offers flexible subject choices and a curriculum designed to build strong knowledge and practical skills. Key highlights include:
Practical Skilling: Every subject includes a project or research-based term paper, along with multiple internship opportunities.
Undergraduate Research: Students are mentored to conduct research and publish papers.
Distinguished Mentors: Eminent academicians and industry experts deliver specialized lectures and guide projects.
International Partnerships: MoUs with universities in the US, Russia, Ethiopia, and upcoming collaborations in Canada and Australia offer global exposure.
Value Added Programs (VAPs): Additional subjects designed to develop special skills.
Ability Enhancement Courses (AEC): Courses that strengthen specific abilities and practical knowledge.
Skill Enhancement Courses (SEC): Focused training to build professional and personal skills.
The program aims to develop mathematically proficient, research-driven, and industry-ready graduates.
| Subject Code | Subject Name |
|---|---|
| 1208MA101T | Trigonometry |
| 1208MA102T | Differential Calculus |
| 1208MA103T | Theory of Matrices |
| 1208DE101T | Probability |
| 1209DE101T | Fundamentals of Physics |
| 1201DE101T | Fundamentals of Chemistry |
| 12UBAE002T | Environmental Studies |
| 12UBSE002T | Disaster Management |
| 12UBVA002T | Human Resource Management: 3Ws (IKS) |
| Subject Code | Subject Name |
|---|---|
| 1208MA121T | Advanced Calculus |
| 1208MA122T | Integral Calculus & Differential Equations |
| 1208MA123T | Discrete Mathematics |
| 1208DE121T | Set Theory |
| 1209DE121T | Introduction to Solid State Physics |
| 1201DE121T | Core Concepts in Chemistry |
| 12UBAE010T | Moral Thinking: An Introduction to Values and Ethics |
| 12UBSE013P | Computational Soft Skills |
| 12UBVA003T | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1208MA201T | Fundamentals of Analysis |
| 1208MA202T | Linear Differential Equations |
| 1208MA203T | Graph Theory |
| 1208DE201T | Descriptive Statistics |
| 12UBOE008T | Astronomy in Ancient and Medieval India |
| 12UBAE008T | The Science of Happiness and Wellbeing |
| 12UBSE009T | English Language for Competitive Exams |
| 12UBVA010T | Managing Intellectual Property in Universities |
| Subject Code | Subject Name |
|---|---|
| 1208MA221T | Real Analysis |
| 1208MA222T | Laplace and Linear & Non-linear Partial Differential Equations |
| 1208MA223T | Advance Real Analysis |
| 1208DE221T | Numerical Analysis |
| 12UBOE004P | Introduction to C++ Programming |
| 12UBAE006T | Scientific Reasoning and Logical Analysis |
| 12UBSE007T | The Leadership Equation: Balancing Vision, |
| 12UBVA007P | Public Speaking and Presentation Skills |
The Bachelor of Science in Chemistry program at Bhagwan Mahavir University offers a comprehensive, four-year curriculum structured across eight semesters, designed to equip students with both theoretical knowledge and practical skills. Developed in collaboration with academic experts, the program emphasizes hands-on learning through projects, research papers, and internships with industry partners. It fosters research opportunities at the undergraduate level, encourages international exposure through partnerships with prestigious global universities, and integrates Value Added Programs (VAPs) and Ability Enhancement Courses (AEC) to broaden students' skill sets. With distinguished mentors from academia and industry, and a curriculum focused on skill enhancement, the program ensures that graduates are well-prepared for the evolving demands of the professional world.
The normal duration of this program will be four years which will be segregated into eight semesters. This document is aimed at providing an insight to the teaching fraternity, students and other academic staff and has been developed by the faculty members of College of Smart Computing in consultation with external subject experts.
The Bhagwan Mahavir University aims to be a ‘University of opportunities’, where a student can learn knowledge & skills in the chosen course of study with flexibility in selecting his/ her subjects as per interest.
| Subject Code | Subject Name |
|---|---|
| 1202MA101T | Fundamentals of Microbiology |
| 1202MA102P | Microbiology Practical I |
| 1202MA103T | Basics of Microbial Techniques |
| 1202DE101T | Introduction to Cell |
| Subject Code | Subject Name |
|---|---|
| 1202MA121T | Microbial Growth and Metabolism |
| 1202MA122P | Microbiology Practical II |
| 1202MA123T | Control of Microorganism |
| 1210DE121T | Introduction to Biochemistry |
| 12UBAE010T | Moral Thinking: An Introduction to Values and Ethics |
| 12UBSE013P | Computational Soft Skills |
| 12UBVA003T | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1202MA201T | Concept of Molecular Biology |
| 1202MA202P | Microbiology Practical III |
| 1202MA203T | Fundamentals of Mycology and Virology |
| 1202DE201T | Principals of Genetics |
| 12UBOE008T | Astronomy in Ancient and Medieval India |
| 12UBAE008T | The Science of Happiness and Wellbeing |
| 12UBSE009T | English Language for Competitive Exams |
| 12UBVA010T | Managing Intellectual Property in Universities |
| Subject Code | Subject Name |
|---|---|
| 1202MA221T | Microbial Taxonomy and Diversity |
| 1202MA222P | Microbiology Practical IV |
| 1210DE223T | Fundamentals of Immunology |
| 1202MA223T | Basic Bioinformatics |
| 12UBOE004P | Introduction to C++ Programming |
| 12UBAE006T | Scientific Reasoning and Logical Analysis |
| 12UBSE007T | The Leadership Equation: Balancing Vision, Strategy, and People |
| 12UBVA007P | Public Speaking and Presentation Skills |
| Subject Code | Subject Name |
|---|---|
| 1MB305T | Industrial Microbiology |
| 1MB304P | Microbiology Practical - V |
| 1MB306T | Environmental and Agricultural Microbiology |
| 1ML304T | Medical Microbiology |
| 1MB203I | Herbal Technology |
| 1BT204I | Introduction to MATLAB |
| 1MB491P | Summer Internship |
| Subject Code | Subject Name |
|---|---|
| 1MB307T | Food and Dairy Microbiology |
| 1MB305P | Microbiology Practical - VI |
| 1MB308T | Hematology and Blood Banking |
| 1ML305T | Clinical Microbiology |
| 1MB204I | Entrepreneurship and Innovation |
| 1MB492P | Summer Internship |
| Subject Code | Subject Name |
|---|---|
| 1MB309T | Fermentation Technology |
| 1MB306P | Microbiology Practical - VII |
| 1MB310T | Introduction to Forensic science |
| 1ML306T | r-DNA Technology |
| 1MB493P | Dissertation-Minor |
| Subject Code | Subject Name |
|---|---|
| 1BT410T | Research Methodology |
| 1MB311T | Enzymology |
| 1BT408T | Biosafety, Bioethics and IPR |
| 1MB313T | Advanced Diagnostic Techniques |
| 1MB494P | Dissertation-Major |
The Bachelor of Biotechnology program is a gateway to a dynamic and impactful career at the intersection of science, innovation, and society. Designed with a strong interdisciplinary foundation in biological sciences, chemistry, and cutting-edge biotechnology techniques, this program empowers graduates with the core competencies and hands-on expertise essential for success in today’s rapidly evolving biotech landscape.
Through rigorous academic training and practical experience, students are equipped to tackle real-world challenges using critical thinking, innovative research, and ethical scientific practices. The program fosters not only technical excellence but also social responsibility—ensuring that graduates contribute meaningfully to both the scientific community and broader society.
In addition, the curriculum is designed to nurture vital employability and entrepreneurial skills, preparing students for diverse career pathways, from research and industry to higher education and startup ventures. With a strong emphasis on lifelong learning and continuous professional growth, the Bachelor of Biotechnology program lays the foundation for a fulfilling and future-ready career in biotechnology.
| Subject Code | Subject Name |
|---|---|
| 1203MA101T | Introduction to Biotechnology |
| 1203MA102T | Cell Biology |
| 1203MA103P | Biotechnology Practicals - I |
| 1203DE101T | Ecology and Evolution |
| 12UBAE002T | Environmental Science/ Studies |
| 12UBSE002T | Disaster Management |
| 12UBVA002T | Human Resource Management: 3Ws (IKS) |
| Subject Code | Subject Name |
|---|---|
| 1203MA121T | Principles of Genetics |
| 1203MA122T | General Microbiology |
| 1203MA121 P | Biotechnology Practicals - II |
| 1203DE121T | Plant and Animal Physiology |
| 12UBAE010T | Moral Thinking: An Introduction to Values and Ethics |
| 12UBSE013P | Computational Soft Skills |
| 12UBVA003T | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1203MA201T | Cell Communication and Signaling |
| 1203MA202T | Biomolecules |
| 1203MA201P | Biotechnology Practicals - III |
| 1203DE201T | Development Biology |
| 12UBOE008T | Astronomy in Ancient and Medieval India |
| 12UBAE008T | The Science of Happiness and Wellbeing |
| 12UBSE009T | English Language for Competitive Exams |
| 12UBVA010T | Managing Intellectual Property in Universities |
| Subject Code | Subject Name |
|---|---|
| 1203MA221T | Molecular Biology |
| 1203MA222T | Immunology |
| 1203MA221P | Biotechnology Practicals - IV |
| 1203DE221T | Cellular Metabolism |
| 12UBOE004P | Introduction to C++ Programming |
| 12UBAE006T | Scientific Reasoning and Logical Analysis |
| 12UBSE007T | The Leadership Equation: Balancing Vision, Strategy, and People |
| 12UBVA007P | Public Speaking and Presentation Skills |
| Subject Code | Subject Name |
|---|---|
| 1203MA301T | Genetic Engineering |
| 1203MA302T | Bioprocess Technology |
| 1203MA301P | Biotechnology Practicals - V |
| 1203DE301T | Bioinformatics |
| 12UBOE007T | Herbal Technology |
| 12UBSE011P | Introduction to MATLAB |
| 12UBSI391P | Minor Summer Internship |
| Subject Code | Subject Name |
|---|---|
| 1203MA321T | Animal Biotechnology |
| 1203MA322T | Plant Biotechnology |
| 1203MA321P | Biotechnology Practicals -VI |
| 1203DE321T | Genomics and Proteomics |
| 12UBOE011T | Design Thinking - A Primer |
| 12UBSI392P | Major Summer Internship |
| Subject Code | Subject Name |
|---|---|
| 1203MA401T | Advances in Molecular Biology |
| 1203MA402T | Medical Biotechnology |
| 1203MA401P | Biotechnology Practicals - VII |
| 1203DE401T | Industrial Biotechnology |
| 12UBDR491P | Dissertation Minor |
| Subject Code | Subject Name |
|---|---|
| 1203MA421T | Marine and Environmental Biotechnology |
| 1203MA422T | Nanotechnology |
| 1203MA421P | Biotechnology Practicals - VIII |
| 1203DE421T | Biosafety, Bioethics and IPR |
| 12UBDR492P | Dissertation Major |
The Master’s in Microbiology program plays a critical role in shaping the future of healthcare, diagnostics, and biomedical research. Designed to provide in-depth theoretical knowledge alongside advanced hands-on training, this program equips postgraduates with the essential medical laboratory skills required for accurate disease diagnosis and effective patient care.
Beyond technical expertise, the curriculum emphasizes ethical responsibility, adherence to quality standards, and the importance of maintaining integrity in clinical laboratory practices. Students develop a strong sense of accountability, preparing them to uphold the highest standards in both professional and research environments.
With a clear focus on real-world application, the program prepares graduates for impactful careers in diagnostic laboratories, hospitals, and research institutions. It also encourages lifelong learning and continuous professional development, ensuring that graduates remain at the forefront of advancements in microbiology and healthcare.
| Subject Code | Subject Name |
|---|---|
| 1202MA501T | Plant Pathology |
| 1202MA502P | Practical - I |
| 1202MA503T | Bioprocess Engineering |
| 1202DE501T | r-DNA Technology |
| 12UBOE003T | Biostatistics |
| Subject Code | Subject Name |
|---|---|
| 1202MA521T | Enzymology |
| 1202MA522P | Practical - II |
| 1210MA523T | Advanced Diagnostic Techniques |
| 1202DE521T | Molecules and Their Interactions |
| Subject Code | Subject Name |
|---|---|
| 1202MA601T | Bioremediation and Phytoremediation |
| 1202MA602T | OMICS |
| 1202MA603T | Cell Communication and Cell Signaling |
| 1202DE601T | Bioinformatics |
| 12UBOE004P | Introduction to C++ programming |
| 1202SI497P | Summer Internship |
| Subject Code | Subject Name |
|---|---|
| 1202MA621T | Tools and Techniques in Research Methodology |
| 1202MA622T | IPR and Biosafety |
| 12UBOE011P | Scientific Project Writing |
| 1202DR497P | Dissertation |
Bhagwan Mahavir University, the “University of Opportunities,” offers an M.Sc. Mathematics program designed to build advanced analytical abilities, research competence, and strong applied mathematical skills. The curriculum provides flexible subject choices and integrates practical components across all courses.
Key features include project-based learning, research-focused term papers, and multiple internship opportunities to enhance real-world understanding. Students receive guidance from distinguished academicians and industry experts through specialized lectures, project mentoring, and academic support.
With international collaborations across the US, Russia, Ethiopia, and upcoming partnerships in Canada and Australia, students gain global exposure and enhanced learning opportunities. The program is further strengthened through Value Added Programs (VAPs), Ability Enhancement Courses (AECs), and Skill Enhancement Courses (SECs) that focus on specialized skill development.
Overall, the M.Sc. Mathematics program aims to cultivate mathematically proficient, research-driven, and industry-ready postgraduates equipped for academic, corporate, and research careers.
The M.Sc. in Medical Laboratory Technology (MLT) program is designed to help you build advanced knowledge and practical expertise in laboratory techniques, enabling accurate disease diagnosis and effective patient care.
Through higher studies in this field, you will not only strengthen your technical skills but also develop ethical values, a strong sense of responsibility, and commitment to quality standards in clinical laboratory practices.
This program prepares you for a wide range of opportunities in diagnostic laboratories, hospitals, and research institutions, while also encouraging continuous professional growth and lifelong learning.
By pursuing this course, you are taking a step towards becoming a skilled professional who contributes directly to better healthcare outcomes.
Best wishes for your academic journey!
| Subject Code | Subject Name |
|---|---|
| 1210MA501T | Advanced Molecular Biology Techniques |
| 1210MA501T | Advanced Molecular Biology Techniques |
| 1210MA502P | Practical - I |
| 1210MA503T | Clinical Enzymology |
| 1210DE501T | Laboratory Instruments and Automation |
| 12UBAE002T | Environmental Science |
| 12UBSE002T | Disaster Management |
| 12UBVA002T | Human Resource Management: 3W's (IKS) |
| Subject Code | Subject Name |
|---|---|
| 1210MA521T | Clinical Biochemistry |
| 1210MA522P | Practical - II |
| 1210MA523T | Advanced Diagnostic Techniques |
| 1210DE521T | Immunotechnology and Transfusion Medicine |
| 12UBAE010T | Moral Thinking: An Introduction To Values And Ethics |
| 12UBSE015T | Computational Soft Skills |
| 12UBVA003T | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1210MA601T | Clinical Mycology and Virology |
| 1210MA602T | OMICS |
| 1210MA603T | Forensic Science in Laboratory |
| 1203DE601T | Bioinformatics |
| 12UBOE009T | Scientific Project Writing |
| 1210SI497P | Summer Internship |
| Subject Code | Subject Name |
|---|---|
| 1210MA621T | Tools and Techniques in Research Methodology |
| 1210MA622T | IPR and Biosafety |
| 12UBOE003T | Biostatistics |
| 1210DR497P | Dissertation |
BMCBAS Infrastructure
Placement Team
Students Recruited
|
|
Student Name | Company Name | Department Name |
|---|---|---|---|
|
|
Gajera Rina | STRUmed Solutions Pvt. LTD. | Master of Science (M.Sc.) |
|
|
Amul Sankhat | STRUmed Solutions Pvt. LTD. | Master of Science (M.Sc.) |
|
|
Patel Hemang | STRUmed Solutions Pvt. LTD. | Master of Science (M.Sc.) |
|
|
Shukla Komal | STRUmed Solutions Pvt. LTD. | Master of Science (M.Sc.) |
|
|
Dodiya Kaushik | STRUmed Solutions Pvt. LTD. | Master of Science (M.Sc.) |
|
|
Desmukh Yakub | Maitreya Medicare limited Multispeciality and research centre | Integrated Bachelor of Science (B.Sc.) |
|
|
Ganvit Vaishali | Aarogyam multispecialiyty Hospital | Integrated Bachelor of Science (B.Sc.) |
|
|
Ganvit Umeshkumar | Unity Hospital | Integrated Bachelor of Science (B.Sc.) |
Logos of Companies
| Sr.No | Academic Calendar Subject | Academic Calendar File |
|---|---|---|
|
|
Final Academic calendar(june)2025-1 | file-1755081364868-Final_Academic_Cal._Detailed_June_2025-1.pdf |
| Sr.No | Brochure Subject | Brochure File |
|---|---|---|
|
|
Admission Brochure | file-1755082045706-Admission_brouchure.webp |
| Sr.No | Auunual Report Subject | Auunual Report File |
|---|---|---|
|
|
12_BMCBAS _Annual Report_2024-25 | file-1758949262963-12_BMCBAS_Annual_Report_2024-25_1.pdf |
IQAC Committee
Academic Planning Committee
Examination Committee
Ph. D Coordinator & Research Committee
Purchase Committee
Microbiology Society of India(MBSI)
Student wellfare Committee
Circulars
| Circular Date | Circular Name | Circular File |
|---|---|---|
| 19/11/2025 | Assignment submission for late admitted studemts | file-1763620530995-Assignment_Submission_for_Late_Admitted.jpg |
| 03/12/2025 | Summer Internship Examination Winter 2025 B.Sc. All sem 5_page-0001 | file-1764827626335-Summer_Internship_Examination_Winter_202.jpg |
| 04/12/2025 | M.Sc. Biotechnology Internal Practical Examination (Seminar)_page-0001 | file-1764827753984-M.Sc._Biotechnology_Internal_Practical_E.jpg |
| 15/12/2025 | B.Sc. & M.Sc. all Sem. Seating Arrangement - External Theory Examination, December - 2025 (Winter-2025) | file-1766564780619-B.Sc._and_M.Sc._all_Sem._Seating_Arrange.jpg |
| 18/12/2025 | College Circular (2) | file-1766564873916-College_Circular_2_page-0001.jpg |
| 16/12/2025 | B.Sc. & M.Sc. Seating Arrangement - University External Theory Examination - Winter - 2025_page-0001 (1 | file-1766565019398-B.Sc._and_M.Sc._Seating_Arrangement_-_Un.jpg |
About BMCBAS College