About Detail
Bhagwan Mahavir College of Computer Application (BMCCA), a proud part of Bhagwan Mahavir University, stands as a premier institution dedicated to nurturing future-ready IT professionals. Since its inception, BMCCA has been committed to delivering quality education in the field of computer applications, combining academic excellence with practical learning.
Our Bachelor of Computer Applications (BCA) program is designed to equip students with strong foundational knowledge, hands-on technical skills, and a deep understanding of emerging technologies. With a focus on innovation, creativity, and career readiness, we prepare students for successful careers in software development, data science, cybersecurity, and other IT domains.&a
Vision
Bhagwan Mahavir College of Computer Application aims to become diversified, market leaders and preferred institution within the country as well as global repute for the holistic development of community in the domain of Information Technology/Computer Science.
Major focus on holistic development of student’s career
To become the diversified and multidisciplinary institution in the domain of Computer Application/Science
To Develop the life-long community
To keep curriculum, Teachning & Learning pedagogy dynamic, agile, innovative and industry responsive
To focus more on Outcome based learning, industry collaboration and encouragement for entrepreneurship, innovation and start-ups
At Bhagwan Mahavir College Of Computer Application, we are committed to delivering excellence in computer education and producing industry-ready professionals. Our Quality Objectives for the BCA program reflect our dedication to academic rigor, practical skill development, and holistic student growth.
Deliver a well-structured and updated curriculum that meets current industry standards.
Maintain high academic performance through effective teaching methodologies and regular assessments.
Equip students with in-demand technical skills through hands-on tr
It gives me immense pride to lead an institution dedicated to the field of Computer Science and Information Technology—a domain that continues to shape the future of our society, economy, and way of life. In this digital era, computers are no longer just tools; they are enablers of innovation, creativity, and transformation across every sector.
Our college strives to provide an environment where knowledge meets application. We focus on strengthening technical expertise, fostering research and innovation, and building strong industry-academia collaborations. Along with academic excellence, equal emphasis is placed on skill development, ethical practices, and holistic growth to prepare our students for global opportunities.
Welcome to the Bachelor of Computer Applications (BCA) course – a gateway to the exciting world of technology, innovation, and endless possibilities!
This program is designed to equip you with strong foundational knowledge in computer science, programming, and IT applications. Over the next three years, you’ll explore a wide range of topics including software development, web design, data structures, networking, databases, and much more.
Remember, success in the tech world doesn’t just come from knowing how to code—it comes from creativity, problem-solving, collaboration, and the passion to keep learning. So stay curious, ask questions, experiment, and never be afraid to fail forward.
Your journey begins here—make the most of every class, every project, and every opportunity.
Wishing you a bright and successful future ahead!
| Subject Code | Subject Name |
|---|---|
| 1CA200T | Programming in C |
| 1CA201T | Data Processing & Management |
| 1CA100T | Computer Fundamentals |
| 1CA101T | Foundation in Computational Mathematics |
| 1CA200P | Practical - I |
| 1CA100I | Basic IT Tools |
| 1EG101I | Communication Skills - I |
| 1SO100I | indian Knowledge System - I |
| Subject Code | Subject Name |
|---|---|
| 1CA202T | Data Structures & Algorithms |
| 1CA203T | Relational Database Management System |
| 1CA103T | Operating System |
| 1CA104T | Computerized Financial Accounting |
| 1CA201P | Practical - II |
| 1CA101I | Entrepreneurship Skills |
| 1EG103I | Communication Skills - II |
| 1YG100I | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1CA102I | Software Project Management |
| 1CA103I | Moral Ethics and Values |
| 1CA105T | Business Statistics |
| 1CA202P | Practical- III |
| 1CA204T | Front-End Development |
| 1CA205T | Visual Programming With .NET |
| 1CA206T | Object Oriented Programming with Java |
| 1SO101I | Indian Knowledge System - II |
| Subject Code | Subject Name |
|---|---|
| 1CA102T | Data Communication and Computer Network |
| 1CA104I | Statistical Package for Social Sciences |
| 1CA105I | Quantitative Aptitude and Logical Reasoning |
| 1CA106I | Environmental Science And Disaster Management |
| 1CA203P | Practical - IV |
| 1CA207T | Web Development - II |
| 1CA208T | Python Programming |
| 1CA300T | Web Development - I |
| Subject Code | Subject Name |
|---|---|
| 1CA301T | Web Development - III |
| 1CA302T | Mobile Application Development |
| 1CA303T | Unix and Shell Scripting |
| 1CA209T | Cloud Computing |
| 1CA210T | E-Commerce and Cyber Security |
| 1CA300P | Practical - V |
| 1CA300I | Digital Marketing |
Welcome to the B.Sc. Data Science program – where data meets innovation.
In today’s digital world, data is at the heart of every decision, and the demand for skilled data professionals is growing rapidly. Our B.Sc. Data Science program is designed to equip students with a strong foundation in mathematics, statistics, computer science, and domain-specific knowledge to extract insights and drive intelligent decision-making.
Through a blend of theoretical concepts and practical applications, students will gain hands-on experience in data analytics, machine learning, programming (Python, R), data visualization, and big data technologies. The curriculum is continuously updated to match the evolving needs of the tech industry, ensuring our graduates are career-ready.
Whether you aspire to become a data analyst, data scientist, machine learning engineer, or pursue higher studies in data science and AI, this program provides the skills and mindset needed to succeed in a data-driven world.
Explore the power of data. Shape the future. Start your journey with B.Sc. Data Science.
| Subject Code | Subject Name |
|---|---|
| 1SD200T | Statistics with R Programming |
| 1SD100T | Fundamental of Computer Architecture |
| 1CA101T | Foundation in Computational Mathematics |
| 1SD200P | Practical - I |
| 1CA100I | Basic IT Tools |
| 1EG101I | Communication Skills - I |
| 1SO100I | Indian Knowledge System - I |
| 1CA200T | Programming in C |
| Subject Code | Subject Name |
|---|---|
| 1CA202T | Data Structures & Algorithms |
| 1SC202T | Database Management System |
| 1CA103T | Operating System |
| 1SD101T | Introduction to Data Science |
| 1SD201P | Practical - II |
| 1CA101I | Entrepreneurship Skills |
| 1EG103I | Communication Skills - II |
| 1YG100I | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1SC203T | Python Programming Essentials |
| 1SD201T | Design and Analysis of Algorithms |
| 1CA206T | Object Oriented Programming with Java |
| 1SD102T | Data Privacy and Security |
| 1SD202P | Practical - III |
| 1CA102I | Software Project Management |
| 1CA103I | Moral Ethics and Values |
| 1SO101I | Indian Knowledge System - II |
| Subject Code | Subject Name |
|---|---|
| 1SD300T | Data Visualization |
| 1SD301T | Big Data Analytics |
| 1SD202T | Machine Learning using Python |
| 1SD203T | Data Warehouse Management |
| 1SD203P | Practical - IV |
| 1CA104I | Statistical Package for Social Sciences |
| 1CA105I | Quantitative Aptitude and Logical Reasoning |
| 1CA106I | Environmental Science And Disaster Management |
| Subject Code | Subject Name |
|---|---|
| 1SD302T | Applied Data Science |
| 1SD303T | Natural Language Processing |
| 1SD304T | Data Analytics |
| 1CA209T | Cloud Computing |
| 1CA210T | E-Commerce and Cyber Security |
| 1SD300P | Practical - V |
| 1CA300I | Digital Marketing |
| Subject Code | Subject Name |
|---|---|
| 1SD305T | Advance Python |
| 1SD306T | IoT-Driven Data Science |
| 1SD301P | Project |
| 1CA211T | Intellectual Property Rights |
| 1CA212T | Computer Graphics |
| 1SD204T | Emerging Trends in IT |
| 1SD302P | Practical-VI |
| 1SD400I | Internship |
| 1CA301I | Career Advancement and Employability Skills |
Protecting the Digital World Starts Here.
In an increasingly connected world, cyber threats are evolving faster than ever. The B.Sc. Cyber Security program is designed to prepare the next generation of cyber defenders with the knowledge and skills to secure digital infrastructure, protect sensitive data, and combat cybercrime.
This comprehensive undergraduate program offers a strong foundation in computer science, networking, cryptography, ethical hacking, digital forensics, and security protocols. Students gain hands-on experience through labs, simulations, and real-world case studies, ensuring they’re ready to face the challenges of modern cyber environments.
Our curriculum is developed in line with industry standards and includes exposure to the latest tools and technologies used by cybersecurity professionals around the globe.
Whether you aim to become a cybersecurity analyst, ethical hacker, forensic expert, or pursue advanced research in the field, this program provides a clear pathway to a secure and successful career.
Join the frontline of digital defense. Begin your journey with B.Sc. Cyber Security.
| Subject Code | Subject Name |
|---|---|
| 1CA100 | Basic IT Tools |
| 1CA101T | Foundation in Computational Mathematics |
| 1CA200T | Programming in C |
| 1EG101I | Communication Skills - I |
| 1SC100T | Computer Fundamental & Networking |
| 1SC200P | Practical - I |
| 1SC200T | Web Designing |
| 1SO100I | Indian Knowledge System - I |
| Subject Code | Subject Name |
|---|---|
| 1CA101I | Entrepreneurship Skills |
| 1CA103T | Operating System |
| 1EG103I | Communication Skills - II |
| 1SC101T | Introduction to Cyber Security |
| 1SC201P | Practical - II |
| 1SC201T | Linux Fundamentals |
| 1SC202T | Database Management System |
| 1YG100I | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1CA102I | Software Project Management |
| 1CA103I | Moral Ethics and Values |
| 1CA206T | Object Oriented Programming with Java |
| 1SC102T | Cyber Crime & Cyber Law |
| 1SC202P | Practical - III |
| 1SC203T | Python Programming Essentials |
| 1SC300T | Digital Forensic |
| 1SO101I | Indian Knowledge System - II |
| Subject Code | Subject Name |
|---|---|
| 1CA104I | Statistical Package for Social Sciences |
| 1CA105I | Quantitative Aptitude and Logical Reasoning |
| 1CA106I | Environmental Science And Disaster Management |
| 1SC103T | Network Security |
| 1SC203P | Practical - IV |
| 1SC204T | Secure Web Developing |
| 1SC205T | Mobile Application Security |
| 1SC301T | Security Audit |
| Subject Code | Subject Name |
|---|---|
| 1CA209T | Cloud Computing |
| 1CA300I | Digital Marketing |
| 1SC206T | Information Security |
| 1SC300P | Practical - V |
| 1SC302T | Vulnerability Assessment |
| 1SC303T | Malware Analysis |
| 1SC304T | Cyber Threat Intelligence and Analysis |
mpowering Innovation Through Advanced IT Education
The M.Sc. Information Technology program is designed to prepare graduates for leadership roles in the rapidly evolving world of technology. This postgraduate course offers advanced knowledge in areas such as software development, data analytics, cloud computing, cybersecurity, artificial intelligence, and IT project management.
Through a blend of theoretical concepts and practical applications, students will develop the skills needed to solve complex real-world problems and contribute to innovation in both industry and research. The curriculum is aligned with current industry trends and is delivered by experienced faculty with strong academic and industry backgrounds.
The program also emphasizes hands-on learning, research-based projects, and the use of modern development tools and platforms, preparing students to meet the technological challenges of today and tomorrow.
Whether you're looking to advance your career, start your own tech venture, or pursue a Ph.D., the M.Sc. IT program provides a solid foundation for your professional and academic goals.
Advance your expertise. Lead the digital future. Enroll in M.Sc. Information Technology.
Secure the Future of the Digital World
As cyber threats continue to grow in scale and sophistication, the need for highly skilled cybersecurity professionals has never been greater. The M.Sc. Cyber Security program is designed to equip students with advanced knowledge and practical skills to protect digital systems, networks, and data from evolving cyber risks.
This postgraduate program offers in-depth training in areas such as network security, ethical hacking, cryptography, digital forensics, cyber law, risk management, and advanced threat analysis. The curriculum is developed in line with global cybersecurity standards and integrates real-world case studies, hands-on labs, and industry tools to ensure practical readiness.
With access to expert faculty, research opportunities, and the latest security technologies, students are prepared for roles such as cybersecurity analyst, ethical hacker, security consultant, incident responder, and more.
Prepare to lead in the battle against cybercrime. Join the M.Sc. Cyber Security program and become a guardian of the digital age.
A Future-Ready Pathway to IT Excellence
The M.Sc. IT Integrated program is a comprehensive five-year course designed for students who aspire to build a strong and progressive career in the field of Information Technology. Combining undergraduate and postgraduate studies, this program offers an in-depth and seamless learning experience that covers the fundamentals to advanced topics in IT.
Students will gain expertise in programming, software development, data analytics, networking, cybersecurity, cloud computing, artificial intelligence, and emerging technologies. The curriculum is carefully structured to align with industry demands and technological advancements.
With a strong emphasis on hands-on training, project-based learning, and industry exposure, graduates of this program are well-equipped for roles in IT development, system analysis, data science, research, and more.
Start strong, go further. Build your IT career with the M.Sc. IT Integrated program.
| Subject Code | Subject Name |
|---|---|
| 1CA200T | Programming in C |
| 1CO200T | Web Application Design |
| 1CO103T | Operating System |
| 1CO100T | Mathematics |
| 1CA100I | Basic IT Tools |
| 1EG101I | Communication Skills - I |
| 1SO100I | Indian Knowledge System - I |
| 1CO200P | Practical - I |
| Subject Code | Subject Name |
|---|---|
| 1CA202T | Data Structures & Algorithms |
| 1CA202T | Data Structures & Algorithms |
| 1CO201T | Database Management System |
| 1CO101T | Object Oriented Programming |
| 1CO102T | Discrete Mathematics |
| 1CO201P | Practical - II |
| 1CA101I | Entrepreneurship Skills |
| 1EG103I | Communication Skills - II |
| 1YG100I | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1CO202T | Web Programming and Application Development |
| 1CO202T | Web Programming and Application Development |
| 1CO203T | Java Programming Essentials |
| 1CO204T | Structured Data Management with RDBMS |
| 1CA105T | Business Statistics |
| 1CO202P | Practical - III |
| 1CA102I | Software Project Management |
| 1CA103I | Moral Ethics and Values |
| 1SO101I | Indian Knowledge System - II |
| Subject Code | Subject Name |
|---|---|
| 1CO205T | Web Application Development with PHP |
| 1CO206T | Advanced Java Programming and Frameworks |
| 1CA208T | Python Programming |
| 1CA102T | Data Communication and Computer Network |
| 1CO203P | Practical - IV |
| 1CA104I | Statistical Package for Social Sciences |
| 1CA105I | Quantitative Aptitude and Logical Reasoning |
| 1CA106I | Environmental Science And Disaster Management |
B.Sc.-IT Animation and VFX is a dynamic undergraduate program that blends information technology with creative animation and visual effects. The course equips students with strong technical foundations and industry-relevant skills in 2D & 3D animation, VFX, motion graphics, gaming, and digital storytelling. With hands-on training, modern software tools, and project-based learning, students are prepared for careers in animation studios, film and television, gaming, advertising, and digital media industries.
| Subject Code | Subject Name |
|---|---|
| 1AN200T | Basic Drawing |
| 1AN200P | Practicals on Basic Drawing |
| 1AN100T | Visual Design |
| 1AN101T | History of Animation and VFX |
| 1AN201P | Project-I : Material Animation |
| 1AN100I | Office Essentials |
| 1EG101I | Communication Skills - I |
| 1SO100I | Indian Knowledge System - I |
| Subject Code | Subject Name |
|---|---|
| 1AN202T | Film Language & Appreciation |
| 1AN203T | Introduction to 3D |
| 1AN203P | Projects on Introduction to 3D |
| 1AN102T | Digital Design-II |
| 1AN102P | Projects on Digital Design-II |
| 1AN103T | Concept Art |
| 1AN103P | Script Writing and Story boarding |
| 1AN101I | Project-II: 2D Animation |
| 1EG103I | Communication Skills - II |
| 1YG100I | Yoga |
| Subject Code | Subject Name |
|---|---|
| 1AN204T | Anatomy Study |
| 1AN204P | Project-Anatomy Study |
| 1AN205P | Audio and Video Editing |
| 1AN206P | Digital Imaging |
| 1AN207T | Foundation of AI |
| 1AN200I | Motion Graphics |
| 1AN201I | Corporate Branding |
| 1SO101I | Indian Knowledge System - II |
College IInfrastructure
Placement Team
Students Recruited
|
|
Student Name | Company Name | Department Name |
|---|---|---|---|
|
|
Raj Patil | Webito Infotech & Mindron | Bachelor of Science |
|
|
Shreyansh Joshi | Webito Infotech & Mindron | Bachelor of Science |
|
|
Tushar shah | Webito Infotech & Mindron | Bachelor of Science |
Logos of Companies
| Sr.No | Academic Calendar Subject | Academic Calendar File |
|---|---|---|
|
|
Academic Calendar | file-1755073883633-Academic_Calendar_Odd_Sem_AY_2024-25_Fin.pdf |
| Sr.No | Examination Subject | Examination File |
|---|---|---|
|
|
Notification Exam Form Fill up B.sc(IT),M.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837537522-483_Exam_Form_Fill-up_Notification_Semes.pdf |
|
|
Notification Exam Form Fill up BCA,B.Sc,B.Sc(IT)-M.Sc(IT),M.Sc Sem-1 Winter - 2025 | file-1769837564602-227_Exam_Form_Fill-up_Notification_Semes.pdf |
|
|
Time Table for Theory Examination M.Sc(IT) Sem-3 and B.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837617121-487_Theory_Exam_Schedule_FOCA_M_Sc_IT_Re.pdf |
|
|
Time Table for Theory Examination M.Sc(IT) Sem-3 and B.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837637967-488_Theory_Exam_Schedule_FOCA_B_Sc_IT_Re.pdf |
|
|
Time Table for Theory Examination M.Sc(IT) Sem-3 and B.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837654763-491_Theory_Exam_Schedule_FOCA_B_Sc_IT_Re.pdf |
|
|
Time Table for Theory Examination M.Sc(IT) Sem-3 and B.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837670712-490_Theory_Exam_Schedule_FOCA_B_Sc_IT_Re.pdf |
|
|
Time Table for Theory Examination M.Sc(IT) Sem-3 and B.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837726532-489_Theory_Exam_Schedule_FOCA_B_Sc_IT_Re.pdf |
| Sr.No | Brochure Subject | Brochure File |
|---|---|---|
|
|
Admission Brochure 2026-27 | file-1769487232484-Untitled.jpg |
| Sr.No | Holiday Subject | Holiday File |
|---|---|---|
|
|
Holiday List-2026 | file-1768627521129-Holiday_List-2026.pdf |
| Sr.No | Auunual Report Subject | Auunual Report File |
|---|---|---|
|
|
BMCCA Annual Report | file-1755075425556-02_BMCCA_AnnualReport2023-24.pdf |
|
|
Annual Report 2024-24 | file-1769077257867-BMCCA_AnnualReport_2024-2025.pdf |
Academic Calendar & Activity Committee
Admission Cell
Admission Documentation
Alumni Committee
Annual Report Committee
Anti-Ragging Committee
Audit Committee
Board of Studies Committee
Convocation Committee
Central Cultural Committee
Discipline Committee
ERP Committee
Events Organising Committee
Examination Committee
Industrial Interface and Visit Committee
IQAC & NAAC Committee
Lab Incharge Committee
Minutes of Meeting Committee
NSS/NCC Committee
Newsletter Committee
Parents Teacher Meeting Committee
Sports Committee
Website Committee
Class Coordinators
Circulars
| Circular Date | Circular Name | Circular File |
|---|---|---|
| 25/09/2025 | A Handbook on Basics of Cyber Hygiene | file-1758893808943-A_Handbook_on_Basics_of_Cyber_Hygiene.pdf |
| 15/11/2024 | Notification Exam Form Fill up BCA,B.Sc,B.Sc(IT)-M.Sc(IT),M.Sc Sem-1 Winter - 2025 | file-1769837878403-227_Exam_Form_Fill-up_Notification_Semes.pdf |
| 26/12/2025 | Notification Exam Form Fill up B.sc(IT),M.Sc(IT) Sem-1,2,3 Winter - 2025 | file-1769837910168-483_Exam_Form_Fill-up_Notification_Semes.pdf |
| 03/02/2026 | Internal Theory Exam Summer-2026 BCA-6 | file-1770187327949-Internal_Theory_Exam_Even_Sem-6_Summer-2.pdf |
| 03/02/2026 | Internal Theory Exam Summer-2026 FY-BCA-2 | file-1770187393964-Internal_Theory_Exam_Even_Sem-2_Summer-2.pdf |
| 03/02/2026 | Internal Theory Exam Summer-2026 SY-BCA-4 | file-1770187430320-Internal_Theory_Exam_Even_Sem-4_Summer-2.pdf |
Sports Achievement On University Level
E-Sport 2025-26
Techno Talk Convention 25
Vibes of Picnic (Udaipur-RJ) 2025-26
MOU Sign By Bhagwan Mahavir Computer Application 2025-26
Sport Day 2025-26