
1. | Colleges to be established in the University | |||
Sr. No. | College Code | Name of Colleges | ||
1. | 01 | Mahavir Swami College of Engineering & Technology | ||
2. | 02 | Bhagwan Mahavir College of Computer Application | ||
3. | 03 | Mahavir Swami College of Polytechnic | ||
4. | 04 | Bhagwan Mahavir College of Pharmacy | ||
5. | 05 | Bhagwan Mahavir College of Management | ||
6. | 06 | Bhagwan Mahavir College of Commerce & Management Studies | ||
7. | 07 | Bhagwan Arihant Institute of Technology | ||
8. | 08 | Bhagwan Mahavir Centre for Advance Research | ||
9. | 09 | Bhagwan Mahavir School of Nursing | ||
10. | 10 | Bhagwan Mahavir College of Liberal Arts & Humanities | ||
11. | 11 | Bhagwan Mahavir College of Para Medical Sciences & Healthcare | ||
12. | 12 | Bhagwan Mahavir College of Basic & Applied Sciences | ||
13. | 13 | Bhagwan Mahavir College of Architecture | ||
14. | 14 | Mahavir Swami Institute of Architecture | ||
15. | 15 | Bhagwan Mahavir College of Hotel Management | ||
16. | 16 | Shikshan Bharti College of Education | ||
17. | 17 | Bhagwan Mahavir College of Education | ||
18. | 18 | Bhagwan Mahavir PTC | ||
19. | 19 | Lala Gangaram Jain memorial College of PTC | ||
20. | 20 | Sharirik Shikshan Mahavidyalaya | ||
21. | 21 | Bhagwan Mahavir College of Physical Education | ||
22. | 22 | Bhagwan Mahavir College of CPEd | ||
23. | 23 | Bhagwan Mahavir College of Fashion and Design | ||
24. | 24 | Bhagwan Mahavir College of Legal Studies | ||
25. | 25 | Bhagwan Mahavir Centre for Skill Development | ||
26. | 26 | Bhagwan Mahavir Centre for International Studies |
Courses started from Academic Year 2019-20
College Code-02
Bhagwan Mahavir College of Computer Application | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Master of Science 5 years Integrated | M.Sc. IT (Integrated) | 60 | 45000 [ BSC-IT ] 60000 [ MSC-IT ] | (10+2) from recognized Board |
College Code-06 Bhagwan Mahavir College of Commerce & Management Studies | ||||
Course and duration | Branch | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Commerce 3 years | B. Com. | 60 | 35000 | (10+2) from recognized Board |
Bachelor of Management Studies 3 Years | BMS | 60 | 45000 | (10+2) from recognized Board |
College Code-12 Bhagwan Mahavir College of Basic & Applied Sciences | ||||
Course and duration | Branch | Intake | Fees | Minimum Entry Qualification* |
Master of Science (M. Sc.) (2 Years) | Organic Chemistry | 120 | 65000 | Graduation in relevant field from recognized University |
Post Graduate Diploma ( 1 Year) | PGDMLT | 30 | 65000 | Graduation with Biological Science |
College Code-08 Bhagwan Mahavir Centre for Advance Research | |||
Minimum Eligibility criteria, Minimum Entry Qualification*, No of seats and Fees for Master of Philosophy (M. Phil.) and Doctor of Philosophy (Ph.D.) Programs Will be notified on the website before the start of the admission process | |||
Master of Philosophy (M. Phil.) | Doctor of Philosophy (Ph.D.) | ||
1. | Management | 1. | Mechanical Engineering |
2. | Commerce | 2. | Civil Engineering |
3. | Education | 3. | Electronics & Communication Engineering |
4. | Physical Education | 4. | Electrical Engineering |
5. | Yoga & Naturopathy | 5. | Computer Science & Engineering |
6. | Legal Studies | 6. | Artificial Intelligence |
7. | Biotechnology | 7. | Data science and Engineering |
8. | Microbiology | 8. | Computer Applications |
9. | Zoology | 9. | Aeronautical Engineering |
10. | Botany | 10. | Chemical Engineering |
11. | Physics | 11. | Robotics & Automation Engineering |
12. | Mathematics | 12. | Nano Technology |
13. | Chemistry | 13. | Pharmaceutical Sciences |
14. | Bio-Informatics | 14. | Architecture & Planning |
15. | Environment Science | 15. | Management |
16. | Fine Arts | 16. | Commerce |
17. | English | 17. | Education |
18. | Social Studies | 18. | Physical Education |
19. | Mass communication | 19. | Yoga & Naturopathy |
20. | Library and Information Science | 20. | Clinical Research |
21. | Tourism and Hospitality Management | ||
22. | Legal Studies | ||
23. | Biotechnology | ||
24. | Microbiology | ||
25. | Zoology | ||
26. | Botany | ||
27. | Physics | ||
28. | Mathematics | ||
29. | Chemistry | ||
30. | Bio-Informatics | ||
31. | Fine Arts | ||
32. | English | ||
33. | Social Studies | ||
34. | Mass communication | ||
35. | Prakrit & Jain Studies | ||
36. | Library and Information Science |
College Code-01 Mahavir Swami College of Engineering & Technology | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Technology (B. Tech.) 4 years Bachelor of Technology (Lateral Entry) 3 Years | Mechanical Engineering | 60M + 60E | 73000 | Passed 10+2 examinations with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/ Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. (Lateral Entry) Passed Diploma examination with at least 45%marks (40% in case of candidates belonging to reserved category) in appropriate branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40%in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. OR Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year subjects. OR Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. |
Civil Engineering | 120 | 73000 | ||
Automobile Engineering | 120 | 73000 | ||
Electrical Engineering | 60 | 73000 | ||
Computer Engineering | 60 | 73000 | ||
Master of Technology (M. Tech.) (2 Years) | Civil Engineering Specialization in i. Water Resources Engineering ii. Construction Project Management iii. Structure Engineering iv. Town Planning v. Transportation Engineering | 18 | 80000 | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% in case of candidates belonging to reserved category) |
Automobile Engineering | 18 | 80000 | ||
Electrical Engineering | 18 | 80000 | ||
Electronics Engineering | 18 | 80000 | ||
Electronics & Communication Engineering | 18 | 80000 | ||
Computer Engineering | 18 | 80000 | ||
Artificial Intelligence | 18 | 80000 | ||
Internet of Things (IoT) | 18 | 80000 | ||
Quantum Computing | 18 | 80000 | ||
Cyber Security | 18 | 80000 | ||
Data Science and Engineering | 18 | 80000 | ||
Mechanical Engineering | 18 | 80000 |
College Code-02 Bhagwan Mahavir College of Computer Application | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Computer Application 3 years | BCA | 180 | 35000 | The student who passed 12th (HSC) Examination in Science/Commerce/Arts with English subject is eligible for admission in BCA programme |
Master of Science (M.Sc.) 2 years | Information and Communication Technology | 60 | 55000 | The student who passed (BCA, B.Sc. Comp. Sci., B.Tech/BE CS , IT, EC) |
Data Science (DS) | 30 | 55000 | ||
Cyber Security (CS) | 30 | 55000 | ||
Master of Science 5 years Integrated | M.Sc. (I.T) | 120 | 45000 [ BSC-IT ] 60000 [ MSC-IT ] | Passed (10+2) examination or its equivalent with English and one out of these subjects, (i) Maths (ii) Business Maths (iii) Statistics (iv) Economics (v) Book keeping (vi) Accountancy (vii) Computer (viii) Elements of Accountancy (ix) Biology |
PG Diploma 1Year | AI & ML | 30 | 45000/- | The student who passed BE/B.Tech/Bsc / MSc (It/Computer science/Electronics), BCA,MCA, Degree holder withDOEACC A,B level or equivalent of any of these having good computer programming skill) |
Data Science | 30 | 45000/- | ||
PG Diploma 1Year | PGDCA (General) | M-30 E-30 | 18000/- | The student who passed Graduation in any stream |
College Code-03 Mahavir Swami College of Polytechnic | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Diploma in Engineering 3 years Diploma in Engineering- (Lateral Entry) 2 Years | Automobile Engineering | 60 | 43000 | Passed 10th Std./SSC examination. Obtained at least 35% marks in the qualifying examination (Lateral Entry) Passed 12th Std. examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics/ Biology (Botany and Zoology) OR Passed 12th Science (with Mathematics as one of the Subject)or 12th Science with Vocational OR 12th Science with Technical OR 10th + (2 years ITI) with appropriate Trade in that order shall be eligible for admission to Second Year Diploma Course(s) of appropriate Programme. |
Civil Engineering | 120M* + 60E** | 43000 | ||
Computer Engineering | 60 | 43000 | ||
Electrical Engg. | 60 | 43000 | ||
Mechanical Engineering | 120 | 43000 |
M -- Morning Shift
E -- Evening Shift
College Code-04 Bhagwan Mahavir College of Pharmacy | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Diploma in Pharmacy (D. Pharm.) 2 years | D. Pharm. | 60 | 30000 | (10+2) from recognized Board with Physics and Chemistry as compulsory subjects along with one of the Mathematics/ Biology (Botany and Zoology) |
Bachelor of Pharmacy (B. Pharm.) 4 Year | B. Pharm. | 60 | 82000 | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics / Biotechnology / Biology. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. (Lateral Entry) Passed Diploma examination in a Programme with at least 45% marks (40% in case of candidates belonging to reserved category) in appropriate Programme. |
Master of Pharmacy (M. Pharm.) 2 Year | Pharmaceutics | 18 | 142000 | Passed Bachelor in Pharmacy. Obtained at least 55% marks (50% in case of candidates belonging to reserved category) |
Quality Assurance | 18 | 142000 | ||
Pharmaceutical Management & Regulatory Affairs | 18 | 142000 | ||
Pharmaceutical Technology | 18 | 142000 |
College Code-05 Bhagwan Mahavir College of Management | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Master of Business and Administrator 2 years | MBA | 180M+ 60E | 76000 | Bachelor’s Degree, with 50% marks (45% in case of candidates belonging to reserved category) |
Master of Computer Application 2 years | MCA | 180M+ 60E | 74000 | Bachelor’s Degree, with Mathematics at 10+2 level or at Graduate Level, with 50% marks (45% in case of candidates belonging to reserved category) |
Integrated Master of Computer Application 5 years | Integrated MCA | 60 | For first three years 32000 For last two years 60000 | (10+2) from recognized Board with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Techni cal Vocational subject OR 12th Std. Commerce with Statistics as a compulsory subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. |
Integrated Master of Business Administration 5 Years M -- Morning Shift E -- Evening Shift | Integrated MBA | 60 | 10+2 with minimum of 45% marks in General Category (40% marks in case of Reserved Category), computed on the basis of grand total or cumulative grade point average as shown in the mark sheet of the Board./ Candidates having diploma (10th + 3 year diploma) with 12th Equivalent certificate issued by Competent Authority (State Education Board) having minimum 45% (40% in Reserved Category) marks are eligible to apply for the admission in 5 Years Integrated MBA |
College Code-06 Bhagwan Mahavir College of Commerce & Management Studies | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Commerce 3 years | B. Com. | 60 | 35000 | (10+2) from recognized Board |
Bachelor of Management Studies 3 Years | BMS | 60 | 45000 | (10+2) from recognized Board |
Bachelor of Business Administration 3 years | BBA | 180 | 30000 | (10+2) from recognized Board |
Master of Commerce 2 years | M.Com. | 90 | 30000 | B. Com. from a recognized University. |
College Code-07 Bhagwan Arihant Institute of Technology | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Technology (B. Tech.) 4 years Bachelor of Technology (Lateral Entry) 3 Years | Aeronautical Engineering | 60 | 67000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. (Lateral Entry) 1. Passed Diploma examination from an AICTE approved Institution; with at least 45% marks (40% in case of candidates belonging to reserved category) in appropriate branch of Engineering / Technology. 2. Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% in case of candidates belonging to reserved category) and passed XII standard with mathematics as a subject. 3. Provided that in case of students belonging to B. Sc. Stream, shall clear the subjects of Engineering Graphics / Engineering Drawing and Engineering Mechanics of the first year Engineering program along with the second year subjects. 4. Provided further that, the students belonging to B. Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. 5. Provided further that students, who have passed Diploma in Engineering and Technology from an AICTE approved Institution or B. Sc Degree from a recognized University as defined by UGC, shall also be eligible for admission to the first year Engineering Degree courses subject to vacancies in the first year class in case the vacancies at lateral entry are exhausted. However the admissions shall be based strictly on the eligibility criteria as mentioned in A, B, C, and D above. |
Chemical Engineering | 60 | 67000 | ||
Computer Engineering | 60 | 67000 | ||
Nano Technology | 60 | 67000 | ||
Robotics & Automation | 60 | 67000 |
Master of Technology (M. Tech.) (2 Years) | Aeronautical Engineering | 18 | 80000 | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% in case of candidates belonging to reserved category |
Chemical Engineering | 18 | 80000 | ||
Compute Engineering | 18 | 80000 | ||
Nano-Technology | 18 | 80000 | ||
Robotics & Automation | 18 | 80000 |
College Code-08 Bhagwan Mahavir Centre of Advance Research | ||||
Minimum Eligibility criteria, Minimum Entry Qualification*, No of seats and fees for Master of Philosophy (M. Phil.) and Doctor of Philosophy (Ph.D.) Programs will be notified on the website before the start of the admissions |
College Code-09 Bhagwan Mahavir School of Nursing | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Diploma in General Nursing and Midwifery 3 years | GNM | 40 | 80000 | (10+2) from recognized Board |
Bachelor of Science in Nursing 4 Years | B.Sc. Nursing | 40 | 80000 |
College Code-10 Bhagwan Mahavir College of Liberal Arts & Humanities | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Arts (B.A.) 3 years | Fine Arts | 60 | 30000 | (10+2) from recognized Board |
Liberal Arts | 60 | 30000 | ||
General | 60 | 30000 | ||
Political Science | 60 | 30000 | ||
Public Administration | 60 | 30000 | ||
English | 60 | 30000 | ||
Social Studies | 60 | 30000 | ||
Library and Information Science | 60 | 30000 | ||
Journalism | 60 | 45000 | ||
Bachelor of Labour Welfare 3 years | B.L.W. | 60 | 30000 | |
Bachelor of Social Work 3 years | B.S.W. | 60 | 30000 | |
Master of Arts (M.A.) 2 years | Fine Arts | 60 | 40000 | Graduate in relevant field from a recognized University |
English | 60 | 40000 | ||
Liberal Arts | 60 | 40000 | ||
Social Studies | 60 | 40000 | ||
Psychology | 60 | 40000 | ||
Sociology | 60 | 40000 | ||
Social Work | 60 | 40000 | ||
Journalism | 60 | 40000 | ||
Masters of Library Science M. Lib. 2 Year | Library and Information Sciences | 60 | 40000 | |
Master of Arts (M.A.) 2 Years | Prakrit & Jain Studies | 60 | 20000 | |
Master of Labour Welfare 2 years | M.L.W. | 30 | 80000 | |
Master of Social Work 2 years | M.S.W. | 30 | 80000 |
College Code-11 Bhagwan Mahavir College of Para Medical Sciences & Healthcare | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Diploma Courses 3 Years | Radiotherapy | 60 | 37000 | 10+2 in PCB from recognized Board |
Radiography & Imaging Technology | 60 | 37000 | ||
OT & Anesthesia Technology | 60 | 37000 | ||
Optometry | 60 | 37000 | ||
MLT | 60 | 37000 | ||
Diploma 2 Years | Panchkarma | 60 | 45000 | 10+2 from a recognized board |
B. Sc. 3 Years | Radiography & Imaging Technology | 60 | 65000 | 10+2 in PCB from recognized Board |
Radiotherapy | 60 | 65000 | ||
B. Sc. 3 Years | Optometry | 60 | 65000 | 10+2 in PCB from recognized Board |
Medical Lab Technology MLT | 60 | 65000 | ||
OT & Anesthesia Technology | 60 | 65000 | ||
X-Ray Technology | 60 | 65000 | ||
Occupational Therapy | 60 | 65000 | ||
Dialysis Technology | 60 | 65000 | ||
Medical Record Technology | 60 | 65000 | ||
Audiology and Speech Therapy | 60 | 65000 | ||
Anesthesia Technology | 60 | 65000 | ||
Bachelor of Physiotherapy 4 years and 6 months compulsory internship | Physiotherapy (BPT) | 60 | 75000 | 10+2, with Physics, Chemistry and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology (45% marks in case of SC/ST category). Another important aspect is that the students should be at least 17 years of age. |
Bachelor of Naturopathy & Yoga Science 4 years and 6 months compulsory internship | Naturopathy and Yoga Sciences | 60 | 75000 | 10+2, with Physics, Chemistry and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology (45% marks in case of SC/ST category). Another important aspect is that the students should be at least 17 years of age. |
Bachelor of Science (B.Sc.) 3 Years | Clinical Research | 60 | 75000 | (10+2) with Biology or Life Sciences as one of the subjects with minimum 50% marks (45% for SC/ST/OBC candidates). |
Master of Physiotherapy 2Years | Physiotherapy (MPT) | 18 | 80000 | Bachelor Degree in any health science discipline from a recognized University with minimum 50% marks in aggregate |
M.Sc. 2Years | Clinical Research | 18 | 80000 | Candidate must be a Graduate in Life Sciences/Microbiology/Biotechnology/Pha rmacy/Medicine/Nursing/Physiotherapy/D entistry/Homeopathy/Ayurvedic and Veterinary Science with min 50% from the recognized institute/University. |
Master (MNYS) 1 Year | Naturopathy and yoga Sciences | 18 | 80000 | Graduate degree in relevant subject or equivalent with atleast 50% mark aggregate from a recognized University. |
College Code-12 Bhagwan Mahavir College of Basic & Applied Sciences | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Master of Science (M. Sc.) (2 Years) | Organic Chemistry | 120 | 65000 | B.Sc. in relevant field from recognized University |
Post Graduate Diploma ( 1 Year) | PGDMLT | 30 | 65000 | B. Sc with Biological Science |
Program and Duration Bachelor of Science (B. Sc.) 3 years | Microbiology | 60 | 45000 | 10+2 from recognized Board with Physics, Chemistry and Biology |
Geology | 60 | 45000 | ||
Biotechnology | 60 | 45000 | ||
Zoology | 60 | 45000 | ||
Botany | 60 | 45000 | ||
Environmental Science | 60 | 45000 | ||
Bio-Informatics | 60 | 45000 | ||
Mathematics | 60 | 45000 | (10+2) from recognized Board with Physics, Chemistry, Mathematics | |
Physics | 60 | 45000 | ||
Chemistry | 60 | 45000 | ||
Master of Science (M. Sc.) 2 years | Biotechnology | 30 | 65000 | Bachelor degree in relevant field from a recognized University. |
Microbiology | 30 | 65000 | ||
Physics | 30 | 65000 | ||
Mathematics | 30 | 65000 | ||
Zoology | 30 | 65000 | ||
Master of Science (M. Sc.) 2 years | Botany | 30 | 65000 | Bachelor degree in relevant field from a recognized University. |
Environmental Science | 30 | 65000 | ||
Bio-Informatics | 30 | 65000 |
College Code-13 Bhagwan Mahavir College of Architecture | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Architecture 5 years | B. Arch | 80 | 83000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subject. OR 10+3 Diploma Examination with Mathematics as compulsory subject having obtained at least 50%marks (45% in case of candidates belonging to reserved category) marks in Aggregate. AND Qualifying NATA (Or) Any other Aptitude Test conducted by Competent Authority of the State Government/UT. |
Bachelor of Planning 4 years | B. Plan | 40 | 66000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Engineering Drawing/ Computer Science/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) marks in the above subjects taken together |
Masters Planning 2 years | M. Plan. | 20 | 65000 | Bachelor Degree in Architecture/ Planning/ Urban Design/ Construction Technology, Bachelor Degree in Engineering/ Technology/ Civil Engineering/ Environmental Engineering, Master Degree in Geo-informatics/ Geographical Information System/ Geography/ Economics/ Sociology. B. Arch/B.E (Civil)/B. Planning/M.A or M.Sc in Geography/ Sociology/ Economics with at least 50% in aggregate or equivalent. |
College Code-14 Mahavir Swami Institute of Architecture | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Bachelor of Architecture 5 years | B. Arch | 40 | 83000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. OR 10+3 Diploma Examination with Mathematics as compulsory subject having obtained at least 50%marks (45% in case of candidates belonging to reserved category) marks in Aggregate. AND Qualifying NATA (Or) Any other Aptitude Test conducted by Competent Authority of the State Government/UT. | ||||
Bachelor of Interior Design 4 years | B. I. D. | 40 | 80000 | (10+2) qualification with a minimum aggregate score of 50% (45% marks in case of SC/ST category) |
College Code-15 Bhagwan Mahavir College of Hotel Management | |||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | |||||
Under Graduate 3 year | Hotel Management & Catering Technology HMCT | 60 | 68000 | Should have passed 10+2 examination. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) at the qualifying Examination | |||||
Under Graduate 3 Years | Hotel Management HM | 60 | 68000 | Should have passed 10+2 examination. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) at the qualifying Examination | |||||
Under Graduate 3 year | Hospitality & Tourism Administration HTA | 60 | 68000 | Should have passed 10+2 examination. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) at the qualifying Examination |
College Code-16 Shikshan Bharti College of Education | |||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | |||||
Education 2 Years | B.Ed. | 200 | 39000 | Graduation from a recognized University. |
College Code-17 Bhagwan Mahavir College of Education | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Education 2 Years | M. Ed. | 35 | 80000 | Bachelors of Education (B.Ed.) from a recognized institution |
College Code-18 Bhagwan Mahavir PTC | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Primary Teachers Certificate (PTC) 1 Years | PTC | 200 | 20000 | 10+2 from a recognized board |
College Code-19 Lala Gangaram Jain memorial College of PTC | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Primary Teachers Certificate (PTC) 1Years | PTC | 50 | 20000 | 10+2 from a recognized board |
College Code-20 Sharirik Shikshan Mahavidyalaya | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Undergraduate program 3 Year | B.P. Ed. | 100 | 31860 | 10+2 from a recognized board |
College Code-21 Bhagwan Mahavir College of Physical Education | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Postgraduate program 2 Year | M.P. Ed. | 30 | 45000 | B.P. Ed./BPE and ant other relevant degree |
College Code-22 Bhagwan Mahavir College of CPEd | ||||||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* | ||||
Certificate In Physical Education 1 Years | C.P. Ed. | 50 | 20000 | 10+2 from a recognized board |
College Code-23 Bhagwan Mahavir College of Fashion and Design | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Design (B. Des.) 3 years | Fashion and Merchandising | 30 | 65000 | 10+2 from a recognized board |
Fashion Design | 30 | 65000 | ||
Textile Design | 30 | 65000 |
College Code-24 Bhagwan Mahavir College of Legal Studies | ||||
Program and Duration | Course | Intake | Fees | Minimum Entry Qualification* |
Bachelor of Law 3 Years | LLB | 60 | 40000 | Bachelor Degree from recognized university |
Integrated 5 Years | B. A. + LLB (Hons.) | 60 | 40000 | 10+2 from a recognized board |
B.Com. + LLB (Hons.) | 60 | 40000 | 10+2 from a recognized board | |
BBA + LLB (Hons.) | 60 | 40000 | 10+2 from a recognized board | |
B.Sc. + LLB (Hons.) | 60 | 40000 | 10+2 from a recognized board | |
Master of Law 2 Years | LLM | 40 | 40000 | LL.B. with minimum 50% marks |
College Code-25 Bhagwan Mahavir Center for Skill Development | ||||
Bhagwan Mahavir University Surat will start Centre of Skill Development with the Vision that “The structured skill development model will contribute to improve the performance of the people and organizations which will result in the increase in employability skills, facilitate the entrepreneur culture, Develop and facilitate skilling and re-skilling solutions, Develop R&D centre supporting industrial innovation, exchange national and international best practices, Provide the skilling framework that keeps people aligned to current and future skill requirements of the market, Provide skills that enable people to become job ready and pursue their career aspirations through various career opportunities.” |
College Code-26 Bhagwan Mahavir Center for International Studies | ||||
Bhagwan Mahavir University will offer the certificate, UG, PG, partnership and professional pathways. Tomorrow's leaders need to cross conventional boundaries of fields and nations. They needs to be a dreamer, explorer, and inspirer and seeks to ready for challenge. To communicate effectively at intellectual and emotional levels, BMU is also emphasizes on learning of different foreign languages. |
Minimum Entry Qualification* - Minimum Entry level Qualification, % of marks, % marks in case of reserve category and other eligibility criteria are as per the UGC/ Professional Councils /State Government Norms.